To boost opportunities for match chess, with the reduced scope of the re-starting leagues, our Fixtures Secretary is arranging some friendly fixtures.
| nDate | Opponents | Result | Score |
| 19 October 2021 | Chingford | Drew | 3½-3½ |
| 26 October 2021 | Hackney | Won | 5½-4½ |
| 26 October 2021 | Warriors | Won | 5½-4½ |
| 13 December 2021 | Chingford |
Played 19 October 2021
| Board | Wanstead |
v | Chingford |
| 1 | Philip Staniland 1847 (W) | ½–½ | Gavin Hughes 2010 (B) |
| 2 | Keith Jones 1840 | 0–1 | David Brady 1833 |
| 3 | Istvan Karacsony 1800 | 0–1 | Peter rose 1811 |
| 4 | Peter McCarron 1751 | 1–0 | Brian Spear 1773 |
| 5 | Michael Wilson 1670 | 1–0 | Robbie Neogy 1623 |
| 6 | Mark Le Gassicke 1358 | 1d0 | Sunil Vasitha 1368 |
| 7 | Paul Read 1293 | 0–1 | John Dawson 1278 |
| Average: 1652 | 3½-3½ |
Average: 1671 |
Details on: October Friendlies | ECF LMS
Played 26 October 2021
| Board | Wanstead |
v | Hackney |
| 1 | Cawdery, John 2095 (W) | 0-1 | Ledger, Dave J 2215 (B) |
| 2 | Hodgson, John H 2120 | ½-½ | Eames, Robert S 2268 |
| 3 | Rix, Steven JL 2028 | ½-½ | Kovacs, Zoltan 2125 |
| 4 | Karacsony, Istvan 1800 | ½-½ | Conway, Paul Bernard 1855 |
| 5 | Swales, Andrew 1765 | 1-0 | Rivlin, Mark 1705 |
| 6 | Lataille, Matthias 1700 | 1-0 | Morgan, Marc 1660 |
| 7 | Smith, David 1632 | 0-1 | Burgoyne, Peter A 1653 |
| 8 |
Clarke, Emmet 1541 | 1-0 | Landman, Aharon 1400 |
| 9 |
Hutcheson, Ivan 1495 | 0-1 | Saunois, Anthony 1400 |
| 10 |
Jacob, Huw D 1495 | 1-0 | Ellis, Bryan T 1113 |
| 5½-4½ |
Details: October Friendlies | ECF LMS
Played 13 December 2021
| Board | Chingford | v | Wanstead |
| 1 | Hughes, Gavin James 1987 (0) (W) | 1-0 | Hunnable, Ian D 1959 (1991) (B) |
| 2 | Rose, Peter W 1811 (1818) | 1-0 | McCarron, Peter DJ 1781 (1703) |
| 3 | Marshall, John S 1628 () | 0-1 | Swales, Andrew 1784 (0) |
| 4 | Spear, Brian J 1766 (1735) | 1-0 | Nickals, Peter A 1771 (1676) |
| 5 | Oakley, Robin J 1758 (0) | ½-½ | Parker, Robert 1705 () |
| 6 | Neogy, A Robin (Robbie) 1614 (0) | 0-1 | Sharman, Jay 1624 (1642) |
| 7 | Vasistha, Sunil 1368 () | 0-1 | Quin, Wilder 0000 (1146) |
| 8 | Dawson, John 1288 (0) | ½-½ | Chu, Ray 0000 (1062) |
| 9 | Turner, Derek 1285 () | 1-0 | Walsh, Cole 0000 (965) |
| 10 | Voitov, Sean 0708 () | 0-1 | Williams, Frank 0000 (1016) |
| 5-5 |