
Fixtures amended – results in process of catch-up
Games are played on Thursday evenings, starting at 18:45, on lichess.org.
Related pages: LoM 1 | LoM 3
Pawnstead Fixtures
| Round | Date | Team White on odds | v | Team Black on odds |
| 1 | 15 Oct | Pawnstead | 3½-½ | Wanstead tbc |
| 2 | 29 Oct | Braintree Knights | 2½-1½ | Pawnstead |
| 3 | 12 Nov | Pawnstead | 3-1 (4-0) | East Ham Nightshades |
| 4 | 19 Nov | Lewnatics | 2-2 | Pawnstead |
| 5 | 03 Dec | Pawnstead | 1½-2½ | Charlton Chess Nuts |
| 6 | 07 Jan | Wanstead tbc | 0-4 | Pawnstead |
| 7 | 14 Jan | Pawnstead | 1-3 | Braintree Knights |
| 8 | 11 Feb | East Ham Nightshades | 2-2 | Pawnstead |
| 9 | 25 Feb | Pawnstead | 3-1 | Lewnatics |
| 10 | 11 Mar | Charlton Chess Nuts | 3-1 | Pawnstead |
Played 15 October 2020
| | Pawnstead | v | Wanstead TBC |
| 1 | Andrew Swales 1765C (W) | ½-½ | Peter McCarron 1738C (B) |
| 2 | Peter Nickals 1787A | 1-0 | John Keehner 1668C |
| 3 | Michael Wilson 1675B | 1-0 | Matthias Lataille 1579F (r) |
| 4 | Nigel White 1443A | 1-0 | John Jestico 1469B |
| | | 3½-½ | |
Apparently one-sided, but John Keehner resigned prematurely and the other John blundered in a drawn position (56 Bc3?), while Matthias went astray under time pressure in a level position (needed to find 45 … Qe8=).
Played 29 October 2020
| | Braintree Knights | v | Pawnstead |
| 1 | Stuart Nelson 1750e (W) | 0-1 | DarthGandalf 1945e (B) |
| 2 | Eddie Banks 1698 | ½-½ | Michael Wilson 1675 |
| 3 | Gerald Conley 1683 | 1-0 | Nigel White 1443 |
| 4 | David Lilley 1563 | 1-0 | Cole Walsh 1450e |
| | | 2½-1½ | |
Played 12 November 2020
| | Pawnstead | v | East Ham Nightshade |
| 1 | Istvan Karacsony 1945 (W) | 1-0 | Edison Figueroa 1908 (B) |
| 2 | Andy Swales 1765 | 1-0 | Jay Sharman 1608 |
| 3 | Michael Wilson 1675 | 1-0 | Issam Z Figueroa 1480 |
| 4 | Nigel White 1443 | 1-0 | chesspanda88 |
| | | 4-0 | |
Played 19 November 2020
| | Lewnatics | v | Pawnstead |
| 1 | sauvignon 1923 (W) | 1-0 | Istvan Karacsony 1765 (B) |
| 2 | Quagmire66 1810 | 0-1 | Andy Swales 1675 |
| 3 | Tilki-Kardes 1615 | 1-0 | Michael Wilson 1675 |
| 4 | PeterTombleson 1233 | 0-1 | Nigel White 1443 |
| | | 2-2 | |
Played 03 December 2020
| | Pawnstead | v | Charlton Chess Nuts |
| 1 | Istvan Karacsony 1945 (W) | 1-0 | Mateusz Bazan 1660 (B) |
| 2 | Andrew Swales 1765 | 0 1 | Humphrey Jones 1623 |
| 3 | Michael Wilson 1675 | ½-½ | Rob Stebbings 1615 |
| 4 | Nigel White 1443 | 0-1 | David Rogers 1600 |
| | | 1½-2½ | |
Played 7 January 2021
| | Wanstead TBC | v | Pawnstead |
| 1 | Nandi Korossy 1845 | 0-1 | Istvan Karacsony 1945 |
| 2 | John Keehner 1668 | 0 1 | Andrew Swales 1765 |
| 3 | Matthias Lataille 1578 | 0-1 | Michael Wilson 1675 |
| 4 | John Jestico 1450 | 0-1 | Nigel White 1443 |
| | | 0-4 | |
| 5 | Davide Segat 1525 | 0-1 | Michael Buckingham 1525 |
| | | 0-5 | |
Presume Boards 1-4 count towards the League, Board 5 being an extra graded game.
Played 14 January 2021
| | Pawnstead | v | Braintree Knights |
| 1 | Istvan Karacsony 1945 (W) | 0-1 | Paul Kenning 1923 (B) |
| 2 | Michael Wilson 1675 | 1-0 | Stuart Nelson 1750 |
| 3 | Nigel White 1443 | 0-1 | Adrian Billingsley 1735 |
| 4 | Peter Toogood 1263 | 0-1 | Peter Kukiewicz 1143 |
| | | 1-3 | |
Played 11 February 2021
| | East Ham Nightshades | v | Pawnstead |
| 1 | Mike Wickham 1675 (W) | 0-1 | Istvan Karacsony 1945e (B) |
| 2 | Jay Sharman 1608 | 1-0 | Mark Murrell 1855 |
| 3 | ??? Khromov 1450 | 1-0 | TU Senan 1450e |
| 4 | Maksim Khromov 1375e | 0-1 | Nigel White 1443 |
| | | 2-2 | |
Played 25 February 2021
| | Pawnstead | v | Lewnatics |
| 1 | Istvan Karacsony 1945 (W) | 1-0 | John Allen 1923 (B) |
| 2 | Michael Wilson 1675 | 1-0 | Owen Alvares 1810 |
| 3 | Nigel White 1443 | 0-1 | Gokhan Kizilay1705 |
| 4 | Neil Davies 1495 | 1-0 | Peter Tombleson 1233 |
| | | 3-1 | |
Played 11 March 2021
| | Charlton Chess Nuts | v | Pawnstead |
| 1 | David Morris 1915 (W) | 1-0 | Istvan Karacsony 1945 (B) |
| 2 | Humphrey Jones 1623 | 0-1 | Michael Wilson 1675 |
| 3 | David Rogers 1323 | 1-0 | Nigel White 1443 |
| 4 | Oleg Verbytsk 1600 | 1-0 | Neil Davies 1495 |
| | | 3-1 | |