While the Essex League takes its next steps towards return of the full pre-covid competition, we move to five Essex League teams, somewhat offsetting the withdrawal of the London League Minor team. The extra team, EL4, is a Juniors team reflecting the tremendous success of the Club’s Junior section. We shall follow their progress with interest. For long-standing members with good memories, we once before had a Juniors team, back in the 1980s when the late Roy Wagstaff (club co-founder) ran the Junior section and the Junior team was skippered by Bill Franklin.
Champions 9-6 The Rest – As Essex League Champions, the Club entertained a team from The Rest of the League to a challenge match at Wanstead on Tue 12 September 2023. The Champions beat The Rest by 9-6 in a fine season opener. The details of this match have been entered in the EL1 tab in the fixtures layout below.
In the tabbed display below, select the team tab along the top, then the individual match cards for that team down the left.
NB In the Fixture List for each team, dates in bold red text indicate Home fixtures which are NOT on Tuesdays.
Team Captains
EL1 Div 1 – Mark Murrell
EL2 Div 2 – Ben Harte
EL3 Div 2 – Vacant*
EL4 Div 3 – Ben Harte and Mark Murrell, as this is intended as junior team
EL Minor – Nigel White
*Any member willing to consider captaincy of the EL3 team, please contact Mark Murrell (use the Contact form from the main menu above scroll own the list of contacts and select ‘Fixtures Secretary’).
Essex League: on ECF LMS
Match Programme navigation London | Central London | Essex | North Circular | Sundry Fixtures | Aggregate stats
Essex League 1st Team, Division I
Date | Home Team | Score | Away Team | Result |
Wed 27 September 2023 | Loughton I | 1½–6½ | Wanstead I | Won |
Tue 31 October 2023 | Wanstead I | 4½–3½ | Writtle | Won |
Tue 21 November 2023 | Wanstead I | 5–3 | Barking I | Won |
Mon 27 November 2023 | Wanstead I | 8–0 | Loughton I | Won |
Tue 23 January 2024 | Wanstead I | 7–1 | Basildon | Won |
Tue 27 February 2024 | Upminster I | 2½–5½ | Wanstead I | Won |
Wed 27 Mar 2024 | Writtle | 3½–4½ | Wanstead I | Won |
Tue 16 April 2024 | Wanstead I | 6½–1½ | Upminster I | Won |
Tue 23 April 2024 | Brentwood I | 4–4 | Wanstead I | Drew |
Thu 2 May 2024 | Barking I | 3½–4½ | Wanstead I | Won |
Thu 9 May 2024 | Basildon | 2–6 | Wanstead I | Won |
Tue 21 May 2024 | Wanstead I | 3–5 | Brentwood I | Lost |
P12: W10: D1: L1 – Champions!
EL1
Essex League Division 1 at 09 May 2024 | P | W | D | L | Pts | % |
Terry Whitton 1897 | 11 | 7 | 4 | 0 | 9 | 81.82 |
Philip Staniland 1867 | 7 | 7 | 0 | 0 | 7 | 100.00 |
Paul Bancroft 1989 | 9 | 5 | 4 | 0 | 7 | 77.78 |
Ashley Freeman 1966 | 11 | 4 | 6 | 1 | 7 | 63.64 |
John Cawdery 2089 | 11 | 5 | 3 | 3 | 6½ | 59.09 |
Partha Mulay 2065 | 9 | 6 | 0 | 3 | 6 | 66.67 |
Steve Rix 1988 | 10 | 4 | 4 | 2 | 6 | 60.00 |
David Spearman 2103 | 12 | 3 | 5 | 4 | 5½ | 45.83 |
Ian Hunnable 1889 | 7 | 3 | 4 | 0 | 5 | 71.43 |
John Hodgson 2065 | 6 | 2 | 3 | 1 | 3½ | 58.33 |
Artur Sygulski 2338 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Oliver Gill 2255 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Walkover | 1 | 1 | 0 | 0 | 1 | 100.00 |
13 Players | 96 | 48 | 34 | 14 | 65 | 67.71 |
EL1
Played Wed 27 September 2023, Away
Loughton I |
v | W&W I |
|
1 | FM Eames, Robert S 2246 (B) | 1-0 | Spearman, David 2103 (W) |
2 | Bowmer, Kevin 2095 | 0-1 | Cawdery, John 2089 |
3 | Stirling, William J 2035 | ½-½ | Hodgson, John H 2065 |
4 | Middleton, Stephen 1980 | 0-1 | Mulay, Partha 2065 |
5 | van Tol, Martin 1789 | 0-1 | Bancroft, Paul 1989 |
6 | Kershaw, Graham J 1712 | 0-1 | Freeman, Ashley 1966 |
7 | Gudovijus, Kestutis 1296 | 0-1 | Whitton, Terry D 1897 |
8 | Smith, Michael 1309 | 0-1 | Staniland, Philip 1867 |
Average: 1808 | 1½-6½ | Average: 2006 |
A good start for the defending Champions with an away win against Loughton, who included as expected FM Bob Eames.
EL1
Played Tue 31 October 2023, at Home
W&W I |
v | Writtle | |
1 | Hodgson, John H 2065 (2056) (B) | ½-½ | White, Russell P 2160 (2138) (W) |
2 | Cawdery, John 2089 (2107) | 1-0 | Chin, Francis CW 2088 (2076) |
3 | Spearman, David 2103 (2090) | ½-½ | Williamson, Paul L 2020 (2026) |
4 | Mulay, Partha 2065 (2082) | 1-0 | Myall, Ivan J 1996 (1989) |
5 | Rix, Steven JL 1988 (1997) | 0-1 | Wilson, Edgar 1979 (1980) |
6 | Bancroft, Paul 1989 (1994) | ½-½ | Moore, John C 1986 (1985) |
7 | Freeman, Ashley 1966 (1944) | ½-½ | Millward, David J 1936 (1938) |
8 | Whitton, Terry D 1897 (1919) | ½-½ | Killeen, Robert T 1894 (1915) |
Average: 2021 | 4½-3½ | Average: 2008 |
Report by Mark Murrell
Superb match play last night eeking out a narrow home win to exert some early pressure on our closest rivals. A split hair between the teams on average rating (in old fashioned grade terms the team average would have been identical) with nothing really in it on each board too. Eight draws would not have been surprising! A rare appearance by Francis Chin too but not entirely unexpected as a London match.
The difference being that our top order converted the advantage of the white pieces. Classy wins from John C and Partha. We had John H down for a black pieces win but Russell found one of his trademark sacs to spook the draw. Pleasing too to see the board where we were under pressure from relatively early on maintaning the fight to the end of the session to keep the pressure on the opposition.
EL1
Played Tue 21 November 2023, at Home
W&W I |
v | Barking I |
|
1 | Cawdery, John 2089 (2087) (W) | 0-1 | Goldberg, Jeff A 2133 (2102) (B) |
2 | Spearman, David 2103 (2091) | ½-½ | Ismailov, Roman 2024 (2038) |
3 | Bancroft, Paul 1989 (1994) | ½-½ | Jaszkiwskyj, Peter 2002 (1966) |
4 | Rix, Steven JL 1988 (1982) | ½-½ | Ramage, Colin R 1927 (1923) |
5 | Freeman, Ashley 1966 (1951) | ½-½ | Robinson, James M 1860 (1873) |
6 | Whitton, Terry D 1897 (1917) | 1-0 | Clow, Ken W 1799 (1790) |
7 | Hunnable, Ian D 1889 (1879) | 1-0 | Wickham, Michael 1738 (1721) |
8 | Staniland, Philip 1867 (1880) | 1-0 | Blagianu, Mihaita 1649 (1635) |
5-3 |
EL1
Played Mon 27 November 2023, at Home
W&W I |
v | Loughton I |
|
1 | Mulay, Partha 2065 (2088) (B) | 1-0 | Middleton, Stephen 1980 (1975) (W) |
2 | Spearman, David 2103 (2089) | 1-0 | Faulkner, David J 1851 (1857) |
3 | Cawdery, John 2089 (2077) | 1-0 | Moth, Simon C 1818 (1800) |
4 | Bancroft, Paul 1989 (1993) | 1-0 | Malinik, Attila 1753 (1753) |
5 | Rix, Steven JL 1988 (1980) | 1-0 | Kershaw, Graham J 1712 (1727) |
6 | Whitton, Terry D 1897 (1921) | 1-0 | Brunger, Myles 1548 (1563) |
7 | Staniland, Philip 1867 (1882) | 1-0 | Gudovijus, Kestutis 1296 (1272) |
8 | Not Named 0000 () | 1d0 | Default 0000 () |
8-0 |
Commentary by Mark Murrell
Loughton were missing their top four players last night and five from their first choice eight; so on paper it looked like an easy ride with that degree of decimination and so too from the first Division 1 whitewash of the season.
The top five boards however were hard fought and the excellent 8-0 home win conceals how close some of those games were; three went to the end of the session.
EL1
Played Tue 23 January 2024, at Home
W&W I |
v | Basildon | |
1 | Sygulski, Artur 2338 (2426) (B) | 1-0 | Bara, V Radu 1948 (1906) (W) |
2 | Gill, Oliver 2255 (2232) | ½-½ | Somogyi, Tamas 2009 (2011) |
3 | Spearman, David 2103 (2101) | ½-½ | Kraszewski, David 1951 (1989) |
4 | Mulay, Partha 2065 (2106) | 1-0 | Reynolds, D Ian W 1898 (1882) |
5 | Hodgson, John H 2065 (2063) | 1-0 | Staff, Robbie 1897 (1888) |
6 | Rix, Steven JL 1988 (2009) | 1-0 | Gedvilas, Arunas 1883 (1879) |
7 | Bancroft, Paul 1989 (2004) | 1-0 | Laundy, Peter R 1879 (1875) |
8 | Freeman, Ashley 1966 (1973) | 1-0 | Savin, Paul A 1823 (1837) |
7-1 |
Star game of the match and opening score on the stroke of 9 pm, was Artur’s demolition of Radu Bara’s Larsen’s opening with a beautifully played and very impressive attack. Find the game below.
This was followed after another hour by John Hodgson’s win. John had annexed the exchange on move 17, the culmination of a sortie by two knights. However, Robbie had strong compensation for a good while with his minor pieces until John managed to activate both his rooks, which was not until move 32. From that point, John was clearly winning. Partha’s game against Ian Reynolds featured a crowded board, with the only exchange for a long time being a pair of pawns. Partha had slightly more space than Ian, but all the players could do was manoeuvre in what seemed a static position for quite a while. Then it finished in a flash when Partha found a killer blow with Nd5!, a square solidly patrolled by a black pawn. The knight move forked Q and R (on c7 and e7 respectively) but capture of Partha’s knight would unleash an even more dangerous pawn. It took Ian less time to resign than it takes to read this description.
So the home team were 3-0 up, but the remaining games were all well-entrenched, with the bottom three boards all favouring Wanstead while David had got into a bad ending and Oliver, in his last game for us before moving back north on a new job, playing Tamas in a position which featured a fair degree of imbalance, but in which chances were approximately equal.
The bottom two finished next, Ashley having had the advantage of a mobile pawn centre after queens came off and an extra pawn, but Paul Savin had for a while a vice-like grip with his bishop pair making it difficult for Ashley to complete his development. Once Ashley had advanced his d-pawn to d5 and cut off Paul’s long-range bishop (firing along the diagonal from a8!) there seemed only one winner, but care was still required before the apple fell. Our David proved difficult to beat. While David K was on the verge of picking off our David’s Q-side pawns, David S put his faith in a K-side counter which at one point looked a long way off, but in the end was suffient to share the point which was also enough to win the match. Steve having netted the exchange from an intense Q-side action now finally stilled Arunas’ resistence.
Just two games to go. Paul Bancroft, playing the Black side to Peter Laundy’s London system, had his K-side pawns creeping up the board like a black tide, trying to make it look like a tsunami. But Peter, with patient manoeuvring seemed on the point of turning the tide as Paul’s advance was on the verge of being over-stretched. It was on a knife-edge for a moment, but it was Peter’s game that snapped and Paul had his win.
Just Ollie to go. Both players were in blitz mode in the finishing time scramble. Bishop and pawn ending. Tamas forced the win of Ollie’s bishop with a queening pawn, but Olie had four pawns still, but evenly split two pawns on each side of the board: just Ollie’s K+4P against Tamas’ K+B. Tamas managed to pick off two of Ollie’s pawns, leaving Ollie’s a and b-pawns to fight for the last half point. It was a close thing, but Ollie couldn’t quite force the win.
7-1 is impressive, but doesn’t tell the struggle; five of the games finished in the last half hour.
EL1
Played Tue 27 February 2024, Away
Upminster I |
v | W&W I |
|
1 | Pereslavtsev, Alexandr 1923 (2107) (B) | 0-1 | Mulay, Partha 2065 (2092) (W) |
2 | McCall, Martin 1972 (1915) | 0-1 | Spearman, David 2103 (2114) |
3 | Davenport, John 1959 (1955) | 1-0 | Cawdery, John 2089 (2087) |
4 | Gill, Robert 0000 (1910) | ½-½ | Rix, Steven JL 1988 (2041) |
5 | Robertson, Andrew E 1878 (1848) | 0-1 | Freeman, Ashley 1966 (1996) |
6 | Crane, Leslie J 1861 (1823) | ½-½ | Whitton, Terry D 1897 (1933) |
7 | Corish, Aidan T 1763 (1780) | ½-½ | Hunnable, Ian D 1889 (1909) |
8 | Attanayake, Rasike 0000 (1744) | 0-1 | Staniland, Philip 1867 (1896) |
2½-5½ |
EL1
Played Wed 27 March 2024, at Great Baddow.
Writtle | Score | W&W I |
|
1 | White, Russell P 2160 (2161) (B) | 1-0 | Mulay, Partha 2065 (2092) (W) |
2 | Williamson, Paul L 2020 (1978) | ½-½ | Spearman, David 2103 (2114) |
3 | Myall, Ivan J 1996 (1970) | 0-1 | Cawdery, John 2089 (2087) |
4 | Moore, John C 1986 (2003) | ½-½ | Hodgson, John H 2065 (2063) |
5 | Killeen, Robert T 1894 (1962) | ½-½ | Rix, Steven JL 1988 (2041) |
6 | Millward, David J 1936 (1926) | ½-½ | Bancroft, Paul 1989 (2001) |
7 | Chilvers, Kerry M 1914 (1911) | ½-½ | Freeman, Ashley 1966 (1996) |
8 | Spurr, Michael 1873 (1883) | 0-1 | Whitton, Terry D 1897 (1933) |
3½-4½ |
EL1
Played Tue 16 April 2024, at Home
Upminster I |
v | W&W I |
|
1 | Spearman, David 2103 (2128) (B) | 1-0 | Pereslavtsev, Alexandr 1923 (2095) (W) |
2 | Mulay, Partha 2065 (2102) | 1-0 | Davenport, John 1959 (1949) |
3 | Cawdery, John 2089 (2081) | ½-½ | McCall, Martin 1972 (1920) |
4 | Bancroft, Paul 1989 (2008) | 1-0 | Gill, Robert 0000 (1901) |
5 | Freeman, Ashley 1966 (1989) | ½-½ | Robertson, Andrew E 1878 (1854) |
6 | Whitton, Terry D 1897 (1942) | 1-0 | Crane, Leslie J 1861 (1817) |
7 | Hunnable, Ian D 1889 (1910) | ½-½ | Corish, Aidan T 1763 (1783) |
8 | Staniland, Philip 1867 (1904) | 1-0 | Pelling, Nicholas J 1686 (1682) |
6½-1½ |
EL1
Played Tue 23 April 2024, at Brentwood Baptist Church
Brentwood I |
v | W&W I |
|
1 | IM Pert, Richard G 2462 (2485) (B) | 1-0 | Spearman, David 2103 (2128) (W) |
2 | FM Bowden, Karl 2265 (2270) | 1-0 | Mulay, Partha 2065 (2102) |
3 | Pert, Max P 2111 (2165) | ½-½ | Cawdery, John 2089 (2081) |
4 | Coote, Trevor D 2003 (2006) | 0-1 | Rix, Steven JL 1988 (2048) |
5 | Hughes, Gavin James 1962 (1963) | 1-0 | Freeman, Ashley 1966 (1989) |
6 | Adams, Ronald F 1905 (1899) | 0-1 | Whitton, Terry D 1897 (1942) |
7 | Kingsley, Malcolm P 1886 (1870) | ½-½ | Hunnable, Ian D 1889 (1910) |
8 | Davies, Robert JV 1787 (1715) | 0-1 | Staniland, Philip 1867 (1904) |
4-4 |
EL1
Played Thu 2 May 2024, at Barking
Barking I |
v | W&W I |
|
1 | Goldberg, Jeff A 2133 (2035) (B) | ½-½ | Spearman, David 2103 (2115) (W) |
2 | Ismailov, Roman 2024 (2041) | ½-½ | Cawdery, John 2089 (2070) |
3 | Jaszkiwskyj, Peter 2002 (1956) | 1-0 | Hodgson, John H 2065 (2044) |
4 | Ponulak, Czeslaw (Sebastian) 1953 (1964) | ½-½ | Rix, Steven JL 1988 (2045) |
5 | Ramage, Colin R 1927 (1943) | ½-½ | Freeman, Ashley 1966 (1994) |
6 | Robinson, James M 1860 (1851) | 0-1 | Whitton, Terry D 1897 (1944) |
7 | Berkley, Stephen W 1723 (1795) | ½-½ | Hunnable, Ian D 1889 (1905) |
8 | Clow, Ken W 1799 (1732) | 0-1 | Staniland, Philip 1867 (1889) |
3½-4½ |
EL1
Played Thu 9 May 2024, at Papworth Trust, Basildon
Basildon | v | W&W I |
|
1 | Baptie, Justin P 2190 (2188) (W) | 1-0 | Spearman, David 2103 (2115) (B) |
2 | Somogyi, Tamas 2009 (2034) | 0-1 | Cawdery, John 2089 (2070) |
3 | Kraszewski, David 1951 (1993) | 0-1 | Hodgson, John H 2065 (2044) |
4 | Bara, V Radu 1948 (1899) | 0-1 | Rix, Steven JL 1988 (2045) |
5 | Staff, Robbie 1897 (1896) | 0-1 | Bancroft, Paul 1989 (2008) |
6 | Gedvilas, Arunas 1883 (1875) | ½-½ | Freeman, Ashley 1966 (1994) |
7 | Savin, Paul A 1823 (1854) | ½-½ | Whitton, Terry D 1897 (1944) |
8 | Davies, Richard N 1801 (1853) | 0-1 | Hunnable, Ian D 1889 (1905) |
Average: 1938 | 2-6 | Average: 1999 |
Champions, with a match in hand!
Games
Hoping to get all the wins…
EL1
Played Tue 21 May 2024, at Home
W&W I |
v | Brentwood I | |
1 | Mulay, Partha 2065 (2119) (W) | 0-1 | IM Pert, Richard G 2462 (2478) (B) |
2 | Spearman, David 2103 (2110) | 0-1 | CM Badacsonyi, Stanley 2206 (2316) |
3 | Cawdery, John 2089 (2086) | 0-1 | FM Haydon, David L 2336 (2342) |
4 | Rix, Steven JL 1988 (2031) | 0-1 | Coote, Trevor D 2003 (2004) |
5 | Bancroft, Paul 1989 (2014) | ½-½ | Hughes, Gavin James 1962 (1950) |
6 | Freeman, Ashley 1966 (1990) | 1-0 | Kingsley, Malcolm P 1886 (1875) |
7 | Whitton, Terry D 1897 (1946) | ½-½ | Davies, Robert JV 1787 (1717) |
8 | Hunnable, Ian D 1889 (1921) | 1-0 | Ellis, Colin L 1473 (1517) |
Average: 1999 | 3-5 | Average: 2015 |
Our only defeat, but we were already Champions.
Essex League 2nd Team, Division II
Date | Home Team | Score | Away Team | Result |
Tue 29 Aug 2023 | Wanstead II | 4½–1½ | Wanstead III | Won |
Tue 19 Sep 2023 | Wanstead III | 1½–4½ | Wanstead II | Won |
Mon 25 Sep 2023 | Ilford I | 4½–1½ | Wanstead II | Lost |
Mon 30 Oct 2023 | Wanstead II | 4–2 | Upminster II | Won |
Wed 22 Nov 2023 | Wanstead II | 3½–2½ | Witham | Won |
Tue 28 Nov 2023 | Wanstead II | 4–2 | Ilford I | Won |
Tue 9 Jan 2024 | Upminster II | 0–6 | Wanstead II | Won |
Tue 30 Jan 2024 | Wanstead II | 2½–3½ | Barking II | Lost |
Fri 9 Feb 2024 | Southend I | 2–4 | Wanstead II | Won |
Wed 1 May 2024 | Witham | 4–2 | Wanstead II | Lost |
Tue 14 May 2024 | Wanstead II | 4½–1½ | Southend I | Won |
Thu 23 May 2024 | Barking II | 2–4 | Wanstead II | Won |
Played: 12; Won: 9; Drew: 0; Lost: 3
EL2
Essex League Division 2 – EL2 at 23 May 2024 | P | W | D | L | Pts | % |
Terry Whitton 1897 | 11 | 5 | 5 | 1 | 7½ | 68.18 |
Philip Staniland 1867 | 8 | 5 | 2 | 1 | 6 | 75.00 |
Istvan Karacsony 1825 | 6 | 4 | 1 | 1 | 4½ | 75.00 |
Matthias Lataille 1794 | 7 | 3 | 2 | 2 | 4 | 57.14 |
Ian Hunnable 1889 | 6 | 3 | 1 | 2 | 3½ | 58.33 |
Finbar McLoughlin 1843 | 4 | 3 | 0 | 1 | 3 | 75.00 |
Ashley Freeman 1966 | 6 | 1 | 4 | 1 | 3 | 50.00 |
Paul Barclay 1796 | 3 | 2 | 1 | 0 | 2½ | 83.33 |
Davi Diniz Afonso 1746 | 2 | 2 | 0 | 0 | 2 | 100.00 |
Inder-Veer Singh 1737 | 4 | 2 | 0 | 2 | 2 | 50.00 |
Ryan Colclough 1784 | 5 | 2 | 0 | 3 | 2 | 40.00 |
Keith Jones 1740 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Steve Rix 1988 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Mark Murrell 1809 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Paul Bancroft 1989 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Vladimir Parols 1995 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Erik de Bok 1575 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ben Harte 1732 | 1 | 0 | 0 | 1 | 0 | 0 |
18 Players | 72 | 35 | 20 | 17 | 45 | 62.5 |
EL2
Played Tue 29 August 2023, at Home
W&W II |
Score | W&W III |
|
1 | Freeman, Ashley 2000 (1966) (B) | 0-1 | Colclough, Ryan 1624 (1784) (W) |
2 | Whitton, Terry D 1892 (1897) | 1-0 | Diniz Afonso, Davi 1141 (1746) |
3 | Staniland, Philip 1855 (1867) | ½-½ | McCarron, Peter DJ 1731 (1734) |
4 | Karacsony, Istvan 1820 (1825) | 1-0 | Nickals, Peter A 1728 (1705) |
5 | Barclay, Paul R 1804 (1796) | 1-0 | Veselow, Zoe 1688 (1701) |
6 | Lataille, Matthias 1737 (1794) | 1-0 | Wilson, Michael GA 1708 (1678) |
Average: 1852 | 4½-1½ | Average: 1604 |
EL2
Played Tue 19 September 2023, at Home
W&W II |
v | W&W III |
|
1 | McLoughlin, Finbar 1843 (1888) | ½-½ | Freeman, Ashley 1966 (1950) |
2 | Ryan Colclough 1784 (1776) | 0-1 | Whitton, Terry D 1897 (1902) |
3 | Diniz Afonso, Davi 1746 (1737) | 0-1 | Staniland, Philip 1867 (1870) |
4 | Peter McCarron 1734 (1737) | 0-1 | Karacsony, Istvan 1825 (1830) |
5 | Peter Nickals 1705 (1691) | 0-1 | Barclay, Paul R 1796 (1808) |
6 | Veselow, Zoe 1691 (1709) | 1-0 | Lataille, Matthias 1794 (1788) |
Average: 1852 | 1½-4½ | Average: 1604 |
EL2
Played Mon 25 September 2023, Away
Ilford I |
v | W&W II |
|
1 | Ghose, Rahul 1935 (1935) (W) | 1-0 | Parols, Vladimir 1995 (1995) (B) |
2 | Twitchell, Neville H 1973 (1973) | 1-0 | Hunnable, Ian D 1889 (1900) |
3 | Barton, Tom A 1894 (1893) | ½-½ | Whitton, Terry D 1897 (1902) |
4 | Subramanian, Venkatesh 1842 (1842) | 0-1 | Staniland, Philip 1867 (1870) |
5 | Page, Jeffrey 1685 (1685) | 1-0 | McLoughlin, Finbar 1843 (1888) |
6 | Jaiswal, Adhar 1672 (1672) | 1-0 | Colclough, Ryan 1784 (1776) |
4½-1½ |
EL2
Played Mon 30 October 2023, at Home
W&W II |
v | Upminster II |
|
1 | Whitton, Terry D 1897 (1919) (B) | 1-0 | Crane, Leslie J 1861 (1836) (W) |
2 | Staniland, Philip 1867 (1888) | 1-0 | Corish, Aidan T 1763 (1739) |
3 | Lataille, Matthias 1794 (1780) | ½-½ | Pelling, Nicholas J 1686 (1680) |
4 | Jones, Keith S 1740 (1759) | ½-½ | Biggs, Peter 1634 (1642) |
5 | Colclough, Ryan 1784 (1757) | 1-0 | Pereslavtsev, Sergey 1590 (1613) |
6 | Singh, Inder-Veer 1737 (1744) | 0-1 | Attanayake, Rasike 1600 (1900) |
Average: 1804 | 4-2 | Average: 1689 |
EL2
Played Wed 22 November 2023, at Home
W&W II |
v | Witham |
|
1 | Freeman, Ashley 1966 (1951) (W) | ½-½ | Coughlan, Stephen 2024 (2027) (B) |
2 | Whitton, Terry D 1897 (1917) | ½-½ | Kenning, Paul H 1808 (1836) |
3 | Hunnable, Ian D 1889 (1879) | 1-0 | Steele, James D 1836 (1794) |
4 | Staniland, Philip 1867 (1880) | ½-½ | Winter, Thomas G 1791 (1793) |
5 | Lataille, Matthias 1794 (1783) | 0-1 | White, Simon A 1709 (1713) |
6 | McLoughlin, Finbar 1843 (1883) | 1-0 | Stiffell, Lyn 1617 (1634) |
Average: 1876 | 3½-2½ | Average: 1798 |
EL2
Played Tue 28 November 2023, at Home
W&W II |
Score | Ilford I |
|
1 | Freeman, Ashley 1966 (1952) (W) | ½-½ | Twitchell, Neville H 1973 (1966) (B) |
2 | Whitton, Terry D 1897 (1923) | ½-½ | Jaiswal, Adhar 1672 (1724) |
3 | Hunnable, Ian D 1889 (1893) | 1-0 | Page, Jeffrey 1685 (1701) |
4 | Staniland, Philip 1867 (1883) | 1-0 | Asif, Rayyan 1687 (1710) |
5 | Karacsony, Istvan 1825 (1846) | 1-0 | Undre, Taha 1576 (1589) |
6 | Colclough, Ryan 1784 (1758) | 0-1 | Adams, Paul 1500 () |
Average: 1872 | 4-2 | Average: 1683 |
EL2
Played Tue 9 January 2024, at St Lawrence Minor Hall, Upminster
Upminster II |
Score | W&W II |
|
1 | Crane, Leslie J 1861 (1823) (B) | 0-1 | Freeman, Ashley 1966 (1996) (W) |
2 | Corish, Aidan T 1763 (1780) | 0-1 | Whitton, Terry D 1897 (1933) |
3 | Attanayake, Rasike 0000 (1744) | 0-1 | Staniland, Philip 1867 (1896) |
4 | Rahaman, Mustapha 1671 (1647) | 0-1 | Lataille, Matthias 1794 (1824) |
5 | Pereslavtsev, Sergey 1590 (1703) | 0-1 | Jones, Keith S 1740 (1724) |
6 | Smith, Ian P F 1500 (1517) | 0-1 | Singh, Inder-Veer 1737 (1781) |
0-6 |
EL2
To be Played Tue 30 January 2024, at Home
W&W II |
v | Barking II |
|
1 | Freeman, Ashley 1966 (1996) (W) | ½-½ | Robinson, James M 1860 (1851) (B) |
2 | Whitton, Terry D 1897 (1933) | ½-½ | Ramage, Colin R 1927 (1930) |
3 | Hunnable, Ian D 1889 (1909) | 1-0 | Clow, Ken W 1799 (1758) |
4 | Karacsony, Istvan 1825 (1880) | 0-1 | Berkley, Stephen W 1723 (1812) |
5 | Lataille, Matthias 1794 (1824) | ½-½ | Figgins, John A 1651 (1672) |
6 | Singh, Inder-Veer 1737 (1781) | 0-1 | Blagianu, Mihaita 1649 (1654) |
Average: 1852 | 2½-3½ | Average: 1769 |
EL2
Played Fri 9 February 2024, at Thorpe Bay Bridge Club
Southend I |
Score | W&W II |
|
1 | Grist, Howard 1977 (1953) (W) | 0-1 | Rix, Steven JL 1988 (2041) (B) |
2 | Sutherland, Neil A 1998 (1968) | ½-½ | Bancroft, Paul 1989 (2001) |
3 | Shaw, Matthew H 1918 (1945) | ½-½ | Whitton, Terry D 1897 (1933) |
4 | Wedlock, Stephen L 1929 (1879) | 1-0 | Hunnable, Ian D 1889 (1909) |
5 | Paul, Dennis B 1710 (1664) | 0-1 | McLoughlin, Finbar 1843 (1830) |
6 | Newton, Colin M 1721 (1632) | 0-1 | Singh, Inder-Veer 1737 (1781) |
Average: 1876 | 2-4 | Average: 1891 |
EL2
Played Wed 1 May 2024, at Witham
Witham |
v | W&W II |
|
1 | Coughlan, Stephen 2024 (2020) (W) | ½-½ | Rix, Steven JL 1988 (2045) (B) |
2 | Mitchell, Steven 1825 (2031) | 1-0 | Whitton, Terry D 1897 (1944) |
3 | Kenning, Paul H 1808 (1802) | ½-½ | Hunnable, Ian D 1889 (1905) |
4 | Winter, Thomas G 1791 (1810) | 1-0 | Staniland, Philip 1867 (1889) |
5 | Barnes, Nathan 1838 (1828) | 0-1 | Murrell, Mark R A 1809 (1866) |
6 | Steele, James D 1836 (1793) | 1-0 | Colclough, Ryan 1784 (1697) |
Average: 1854 | 4-2 | Average: 1873 |
EL2
Played Tue 14 May 2024, at Wanstead
W&W II |
v | Southend I |
|
1 | Whitton, Terry D 1897 (1941) (W) | 1-0 | Sutherland, Neil A 1998 (1975) (B) |
2 | Barclay, Paul R 1796 (1793) | ½-½ | Grist, Howard 1977 (1946) |
3 | Karacsony, Istvan 1825 (1888) | 1-0 | Paul, Dennis B 1710 (1659) |
4 | Diniz Afonso, Davi 1746 (1879) | 1-0 | Saunders, Michael J 1612 (1634) |
5 | De Bok, Eric 0000 (1703) | 0-1 | Newton, Colin M 1721 (1633) |
6 | Colclough, Ryan 1784 (1697) | 1d0 | Default |
4½-1½ |
EL2
Played Thu 23 May 2024, Away
Barking II |
v | W&W II |
|
1 | Ramage, Colin R 1927 (1948) | ½-½ | Murrell, Mark R A 1809 (1869) |
2 | Robinson, James M 1860 (1870) | 1-0 | Harte, Ben 1732 (1674) (s) |
