Match Programme 2023-24

The pages for 2022-23 have now been Archived and can be found at the following link:

Link: Match Programme 2022-23 in Archive

In each of the Leagues we have entered multiple teams and Members can follow their progress via the pages linked below.

In addition to match cards, the player stats for each team are included and the Aggregate stats over all teams are available further down this page.

London League (Bethnal Green/Central London)

Central London League (Pimlico)

Essex League

North Circular League

Sundry Fixtures

Aggregate Player Statistics – David Wood Memorial Trophy

 Aggregates at 30 May 2024 P W D L Pts %
Philip Staniland 1867 36 23 8 5 27 75.00
Terry Whitton 1897 33 16 13 4 22½ 68.18
Ian Hunnable 1889 36 17 11 8 22½ 62.50
Davi Diniz Afonso 1746 34 16 9 9 20½ 60.29
Steve Rix 1988 27 11 11 5 16½ 61.11
David Spearman 2103 29 9 14 6 16 55.17
Ryan Colclough 1784 29 14 4 11 16 55.17
Matthias Lataille 1794 24 12 5 7 14½ 60.42
Ashley Freeman 1966 22 7 13 2 13½ 61.36
John Cawdery 2089 26 9 9 8 13½ 51.92
Istvan Karacsony 1825 17 11 3 3 12½ 73.53
Nigel White 1413 18 10 5 3 12½ 69.44
Mark Murrell 1809 21 10 4 7 12 57.14
Partha Mulay 2065 18 11 1 6 11½ 63.89
Keith Jones 1740 18 7 8 3 11 61.11
Finbar McLoughlin 1843 15 10 1 4 10½ 70.00
Ashwin GopiKrishna 1021 14 8 4 2 10 71.43
Paul Barclay 1796 18 4 12 2 10 55.56
Ashwin Anjulan 1502 13 8 3 2 73.08
Paul Bancroft 1989 10 5 5 0 75.00
Peter Nickals 1705 12 6 3 3 62.50
Paramaguru Gurusamy 1491 9 6 2 1 7 77.78
Colin Li 1604 15 6 2 7 7 46.67
Michael Wilson 1678 11 6 1 4 59.09
John Jestico 1462 10 5 2 3 6 60.00
Jay Demetriou 1520 12 5 2 5 6 50.00
David Smith 1592 15 4 4 7 6 40.00
Almas Dohon 1535 7 5 0 2 5 71.43
Inder-Veer Singh 1737 8 5 0 3 5 62.50
Erik de Bok 1575 6 3 2 1 4 66.67
Zain Qureshi 1482 10 2 4 4 4 40.00
Pete Meadows 1749 10 2 4 4 4 40.00
Zoe Veselow 1691 6 3 1 2 58.33
John Hodgson 2065 6 2 3 1 58.33
Mark Le Gassicke 1338 6 3 1 2 58.33
Ben Harte 1732 9 2 3 4 38.89
TU Senan 1610 4 2 2 0 3 75.00
Krishna Raikundalia 1600 6 2 2 2 3 50.00
Reyaansh Narula 1200 6 3 0 3 3 50.00
Albert Merdinian 1200 4 2 1 1 62.50
James Walsh 1486 5 2 1 2 50.00
Artur Sygulski 2338 2 2 0 0 2 100.00
Huw Jacob 1619 2 2 0 0 2 100.00
Voldi Gailans 1308 2 2 0 0 2 100.00
Oliver Gill 2255 2 1 1 0 75.00
Terry Skippen 1475 2 1 1 0 75.00
Michael Buckingham 1588 1 1 0 0 1 100.00
Puzant AA  Merdinian Jr 1460 1 1 0 0 1 100.00
Eitan Eisen 1200 1 1 0 0 1 100.00
Aaryan Patnam 1482 1 1 0 0 1 100.00
Vladimir Parols 1995 2 1 0 1 1 50.00
Jay Sharman 1590 2 1 0 1 1 50.00
Charlton Siddo 1761 1 0 1 0 ½ 50.00
Vittorio Nigrelli 1791 1 0 1 0 ½ 50.00
Jakub Kmiecik 900 2 0 1 1 ½ 25.00
David Rawlings 1680 2 0 1 1 ½ 25.00
Ivan Hutcheson 1499 3 0 0 3 0 0.00
Davide Segat 1531 1 0 0 1 0 0.00
Puzant Merdinian 1530 1 0 0 1 0 0.00
Jagdeep Sanger 1000 2 0 0 2 0 0.00
Joe Rosenberg 1516 1 0 0 1 0 0.00
 Walkover  3 3 0 0 3 100.00
             
 62 Players 670 311 189 170 405½ 60.52