Match Programme 2023-24

The pages for 2022-23 have now been Archived and can be found at the following link:

Link: Match Programme 2022-23 in Archive

In each of the Leagues we have entered multiple teams and Members can follow their progress via the pages linked below.

In addition to match cards, the player stats for each team are included and the Aggregate stats over all teams are available further down this page.

London League (Bethnal Green/Central London)

Central London League (Pimlico)

Essex League

North Circular League

Sundry Fixtures

Aggregate Player Statistics – David Wood Memorial Trophy

 Aggregates at 11 Apr 2024 P W D L Pts %
Philip Staniland 1867 28 18 6 4 21 75.00
Terry Whitton 1897 25 12 10 3 17 68.00
Ian Hunnable 1889 27 13 6 8 16 59.26
Davi Diniz Afonso 1746 24 11 6 7 14 58.33
David Spearman 2103 22 7 12 3 13 59.09
Ryan Colclough 1784 24 11 4 9 13 54.17
Steve Rix 1988 20 9 7 4 12½ 62.50
Matthias Lataille 1794 19 10 3 6 11½ 60.53
Ashley Freeman 1966 17 6 10 1 11 64.71
Nigel White 1413 13 9 3 1 10½ 80.77
John Cawdery 2089 20 8 5 7 10½ 52.50
Partha Mulay 2065 14 9 1 4 67.86
Keith Jones 1740 14 7 4 3 9 64.29
Mark Murrell 1809 17 8 2 7 9 52.94
Istvan Karacsony 1825 11 8 1 2 77.27
Ashwin GopiKrishna 1021 9 7 1 1 83.33
Finbar McLoughlin 1843 12 7 1 4 62.50
Paul Barclay 1796 14 3 9 2 53.57
Ashwin Anjulan 1502 9 5 2 2 6 66.67
Colin Li 1604 12 5 2 5 6 50.00
Paramaguru Gurusamy 1491 7 5 1 1 78.57
Michael Wilson 1678 9 5 1 3 61.11
Almas Dohon 1535 7 5 0 2 5 71.43
Paul Bancroft 1989 7 3 4 0 5 71.43
John Jestico 1462 8 4 2 2 5 62.50
Peter Nickals 1705 9 4 2 3 5 55.56
David Smith 1592 13 3 4 6 5 38.46
Inder-Veer Singh 1737 7 4 0 3 4 57.14
Jay Demetriou 1520 7 4 0 3 4 57.14
Zoe Veselow 1691 6 3 1 2 58.33
Ben Harte 1732 7 2 3 2 50.00
Zain Qureshi 1482 8 2 3 3 43.75
Krishna Raikundalia 1600 4 2 2 0 3 75.00
TU Senan 1610 4 2 2 0 3 75.00
John Hodgson 2065 4 1 3 0 62.50
Pete Meadows 1749 7 1 3 3 35.71
Artur Sygulski 2338 2 2 0 0 2 100.00
Huw Jacob 1619 2 2 0 0 2 100.00
Erik de Bok 1575 3 1 2 0 2 66.67
Reyaansh Narula 1200 5 2 0 3 2 40.00
Oliver Gill 2255 2 1 1 0 75.00
Michael Buckingham 1588 1 1 0 0 1 100.00
Puzant AA  Merdinian Jr 1460 1 1 0 0 1 100.00
Voldi Gailans 1308 1 1 0 0 1 100.00
Albert Merdinian 1200 1 1 0 0 1 100.00
Michael Buckingham 1588 1 1 0 0 1 100.00
Vladimir Parols 1995 2 1 0 1 1 50.00
James Walsh 1486 3 1 0 2 1 33.33
Charlton Siddo 1761 1 0 1 0 ½ 50.00
Terry Skippen 1475 1 0 1 0 ½ 50.00
Vittorio Nigrelli 1791 1 0 1 0 ½ 50.00
Jakub Kmiecik 900 2 0 1 1 ½ 25.00
David Rawlings 1680 2 0 1 1 ½ 25.00
Ivan Hutcheson 1499 1 0 0 1 0 0.00
Davide Segat 1531 1 0 0 1 0 0.00
Puzant Merdinian 1530 1 0 0 1 0 0.00
 Walkover  2 2 0 0 2 100.00
             
 57 Players 501 240 134 127 307 61.28