This Season we are entering a second team in the Central London League, which plays at Pimlico. Also, our first team is dropping a Division by request, so we will be playing in Divisions 3 and 4 respectively.
Team Captains:
1st Team – Matthias Lataille
2nd Team – Mike Buckingham
Link: CLL Website
Teams navigation: London Lge | Central Lond Lge | Essex Lge | North Circ. Lge | Aggregate Stats
CLL1
| Date | Home Team | Result | Away Team |
| Thu 22 Sep | Hammersmith 2 | ½-4½ | W&W 1 |
| Thu 6 Oct | W&W 1 | 3½-1½ | Battersea 3 |
| Thu 8 Dec | W&W 1 | 2½-2½ | Hackney 1 |
| Thu 5 Jan* | West London | 3-2 | W&W 1 |
| Thu 26 Jan | Kings Head 2 | 2-3 | W&W 1 |
| Thu 9 Mar | W&W 1 | 4-1 | Kings Head 2 |
| Thu 20 Apr | W&W 1 | 3½-1½ | West London |
| Thu 27 Apr | Hackney 1 | 2½-2½ | W&W 1 |
| Thu 18 May | Battersea 3 | 2-3 | W&W 1 |
| Thu 25 May | W&W 1 | 2½-2½ | Hammersmith 2 |
| * Moved from 10 Nov. | | | |
Played: 10; Won: 6; Drew: 3; Lost: 1
League Position: 2nd.
CLL1
| Central London League Division 3 | P | W | D | L | Pts | % |
| Krishna Raikundalia 1542 | 7 | 5 | 0 | 2 | 5 | 71.43 |
| Peter Nickals 1728 | 6 | 5 | 1 | 0 | 5½ | 91.67 |
| Matthias Lataille 1737 | 9 | 3 | 3 | 3 | 4½ | 50.00 |
| Paul Barclay 1804 | 9 | 2 | 5 | 2 | 4½ | 50.00 |
| Vittorio Nigrelli 1753 | 6 | 3 | 1 | 2 | 3½ | 58.33 |
| Ryan Colclough 1624 | 5 | 3 | 1 | 1 | 3½ | 70.00 |
| Davide Segat 1503 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Ben Harte 1726 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
| Peter McCarron 1731 | 1 | 0 | 1 | 0 | ½ | 50.00 |
| Jay Sharman 1654 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| | | | | | | |
| 10 Players | 50 | 23 | 14 | 13 | 30 | 60.00% |
CLL1
Played Thu 22 September 2022
| | Hammersmith 2 | v | W&W1 |
| 1 | Abbott, John () | 0-1 | Nigrelli, Vittorio (1753) |
| 2 | Moni, Claudio (1735) | 0-1 | Lataille, Matthias (1737) |
| 3 | Portheault, Benjamin (1663) | ½-½ | Segat, Davide (1503) |
| 4 | Default | 0-1 | Barclay, Paul (1804) |
5 | Default | 0-1 | Raikundalia, Krishna (1542) |
| | | ½-4½ | |
CLL1
Played Thu 6 October 2022
| | W&W1 | v | Battersea 3 |
| 1 | Nigrelli, Vittorio (1767) | 1-0 | Jankel, Jacob (1740) |
| 2 | Lataille, Matthias (1749) | 0-1 | Hunt, Arnold (1582) |
| 3 | Harte, Ben (1720) | 1-0 | Morales, Joel R (1580) |
| 4 | Colclough, Ryan (1643) | 1-0 | Boozorginia, Zoya (1266) |
| 5 | Raikundalia, Krishna (1556) | ½-½ | Flaccavento, Marco (1068) |
| | Average rating 1687 | 3½-1½ | Average rating 1447 |
CLL1
Played Thu 8 December 2022
| | W&W1 | v | Hackney 1 |
| 1 | Barclay, paul (1818K) (W) | ½-½ | Levy, Chris (1855K) (B) |
| 2 | Lataille, Matthias (1747K) | 1-0 | Jones, Emyr (1890K) |
| 3 | Nickals, Peter (1723A) | 0-1 | Conway, Paul (1842K) |
| 4 | Harte, Ben (1725K) | 0-1 | Dyte, Alistair (1769K) |
| 5 | Raikundalia, Krishna (1559A) | 1-0 | Burgoyne, Peter (1682K) |
| | Average: 1714 | 2½-2½ | Average: 1808 |
Great result this! Out-rated on every board against very experienced oppposition, to share the points is as good as a win.
CLL1
Played Thu 5 January 2023
| | West London | v | WW1 |
| 1 | Jezierski, Colum (2005A) (W) | 1-0 | Lataille, Matthias (1761K) (B) |
| 2 | Hayler, Andy (1941A) | 1-0 | Nigrelli, Vittorio (1778K) |
| 3 | Sturt, Charles (1680K) | 0-1 | Colclough, Ryan (1735A) |
| 4 | King, Phil (1670P) | 1-0 | Sharman, Jay (1645K) |
| 5 | Default | 0-1 | Barclay, Paul (1812K) |
| | | 3-2 | |
CLL1
Played Thu 26 January 2023
| | Kings Head 2 | v | W&W1 |
| 1 | Anderson, Peter F (1919P) (W) | ½-½ | Barclay, paul (1812K) (B) |
| 2 | Jerram, Richard (1744A) | ½-½ | Lataille, Matthias (1761K) |
| 3 | Osborne, WK Bill (1648K) | ½-½ | Nigrelli, Vittorio (1778K) |
| 4 | Bonn, Doug (1580K) | ½-½ | Harte, Ben (1726K) |
| 5 | McGann, John M (1283A) | 0-1 | Nickals, Peter (1716A) |
| | (ave rating 1635) | 2-3 | (ave rating 1759) |
CLL1
Played Thu 9 Mar 2023
| | W&W1 | v | Kings Head 2 |
| 1 | Barclay, paul (1812K) (W) | ½-½ | Osborne, WK Bill (1662K) (B) |
| 2 | McCarron, Peter DJ (1744A) | ½-½ | Ainscow, Faye (1629A) |
| 3 | Colclough, Ryan (1753A) | 1-0 | Meligonis, George (1573K) |
| 4 | Nickals, Peter (1736A) | 1-0 | Tierney, John (1296K) |
| 5 | Raikundalia, Krishna (1570A) | 1-0 | McGann, John M (1263A) |
| | (ave rating 1723) | 4-1 | (ave rating 1485) |
CLL1
Played 20 April 2023
| | W&W1 | v | West London |
| 1 | Barclay, paul (1805A) (B) | 0-1 | Jezierski, Colum (2023K) (W) |
| 2 | Colclough, Ryan (1782A) | ½-½ | Sturt, Charles (1697K) |
| 3 | Lataille, Matthias (1775K) | 1-0 | Chase, Graham (1642K) |
| 4 | Nickals, Peter (1736A) | 1-0 | Gill, Gursharanjit (1637A) |
| 5 | Segat, Davide (1474K) | 1-0 | King, Phil (1632P) |
| | (ave rating 1714) | 3½-1½ | (ave rating 1726) |
CLL1
Played Thu 27 April 2023
| | Hackney 1 | v | W&W1 |
| 1 | Jones, Emyr (1872K) (B) | 1-0 | Barclay, paul (1805A) (W) |
| 2 | Conway, Paul (1871K) | ½-½ | Lataille, Matthias (1775K) |
| 3 | Levy, Chris (1801K) | 0-1 | Nigrelli, Vittorio (1764K) |
| 4 | Cullen, Ben (1910K) | 0-1 | Nickals, Peter (1736A) |
| 5 | Dyte, Alistair (1783K) | 1-0 | Sharman, Jay (1620K) |
| | (ave rating 1847) | 2½-2½ | (ave rating 1740) |
CLL1
Played Thu 18 May 2023
| | Battersea 3 | v | W&W1 |
| 1 | Valentine, Tim (1686A) | ½-½ | Lataille, Matthias (1816A) |
| 2 | Ward-Riggs, Sam (1623A) | 1-0 | Colclough, Ryan (1813A) |
| 3 | Hunt, Arnold (1557K) | ½-½ | Barclay, paul (1804A) |
| 4 | Flaccavento, Marco (1282A) | 0-1 | Nickals, Peter (1705A) |
| 5 | Boozorginia, Zoya (1301A) | 0-1 | Raikundalia, Krishna (1582A) |
| | (ave rating 1490) | 2-3 | (ave rating 1744) |
CLL1
Played Thu 25 May 2023
| | W&W1 | v | Hammersmith 2 |
| 1 | Lataille, Matthias (1816A) (W) | 0-1 | Bezzini, Matteo B (1904K) (B) |
| 2 | Colclough, Ryan (1813A) | 1-0 | Billenness, Greg (1847A) |
| 3 | Barclay, paul (1804A) | ½-½ | Lazarus, Sam (1827K) |
| 4 | Nickals, Peter (1705A) | 0-1 | Kennelly, Paul (1810A) |
| 5 | Raikundalia, Krishna (1582A) | 1-0 | Cuff, Andrew (1711A) |
| | (ave rating 1744) | 2½-2½ | (ave rating 1820) |
CLL2
Fixtures
| Date | Home Team | Result | Away Team |
| Thu 29 Sep | Hammersmith 3 | 3–1 | WW2 |
| Thu 27 Oct | Pimilico 4 | 1½–2½ | WW2 |
| Thu 17 Nov | WW2 | 1½–2½ | Lewisham |
| Thu 1 Dec | WW2 | 2½–1½ | Hammersmith 3 |
| Thu 26 Jan | Streatham 2 | – | WW2 |
| Thu 16 Feb | WW2 | – | Streatham 2 |
| Thu 16 Mar | Hackney 2 | – | WW2 |
| Thu 23 Mar | Lewisham | – | WW2 |
| Thu 13 Apr | WW2 | – | Pimlico 4 |
| Thu 25 May | WW2 | – | Hackney 2 |
CL2
| Central London League Division 4 | P | W | D | L | Pts | % |
| Krishna Raikundalia 1542 | 3 | 1 | 2 | 0 | 2 | 66.67 |
| Cormac Stamper 1231 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Ryan Colclough 1624 | 3 | 2 | 0 | 1 | 2 | 66.67 |
| Nigel White 1418 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
| Huw Jacob 1645 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Duffy Laurence 1577 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Michael Buckingham 1608 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Default | 2 | 0 | 0 | 2 | 0 | 0.00 |
| | | | | | | |
| 8 Players | 16 | 6 | 3 | 7 | 7½ | 46.88% |
CLL2
Played Thu 29 September 2022
| | Hammersmith 3 | v | WW2 |
| 1 | Groves-Kirkby, Nick (1744) | 1-0 | Jacob, Huw (1645) |
| 2 | Lawrence, Oliver (1862) | 1-0 | Duffy, Laurence (1577) |
| 3 | Turner, Jeremy JA (1405) | 1-0 | Stamper, Cormac (0) |
| 4 | Singleton, Andrew (1447) | 0-1 | Raikundalia, Krishna (1542) |
| | Average rating 1615 | 3-1 | Average rating 1588 |
CLL2
Played Thu 27 October 2022
| | Pimlico 4 | v | WW2 |
| 1 | Ranasinghe, Kasun (2039) | 0-1 | Colclough, Ryan (1643) |
| 2 | Lekic, Dejan (1672) | 1-0 | Buckingham, Michael (1608) |
| 3 | Dunmore, Keith (1630) | ½-½ | Raikundalia, Krishna (1556) |
| 4 | Ransome, Wilson (1590) | 0-1 | White, Nigel (1426) |
| | (ave grade 1733) | 1½-2½ | (ave grade 1558) |
CLL2
Played Thu 17 November 2022
| | WW2 | v | Lewisham |
| 1 | Colclough, Ryan (1673A) | 0-1 | Alvares, Owen (1779K) |
| 2 | Default | 0-1 | Flaherty, Kevin (1558P) |
| 3 | Raikundalia, Krishna (1537A) | ½-½ | Hall, Conrad (1569K) |
| 4 | Stamper, Cormac (1183P) | 1-0 | Martinoia, Diego (1595K) |
| | Average: 1464 | 1½-2½ | Average: 1625 |
CLL2
Played Thu 1 December 2022
| | WW2 | v | Hammersmith 3 |
| 1 | Colclough, Ryan (1707A) | 1-0 | Xu, Ninghongshen (1726P) |
| 2 | White, Nigel (1442A) | ½-½ | Croasdale, Mark (1642K) |
| 3 | Default | 0-1 | Turner, Jeremy JA (1489K) |
| 4 | Stamper, Cormac (1395P) | 1-0 | Hall, Gordon () |
| | Average: 1515 | 2½-1½ | Average: 1619 |
CLL2
To be played Thu 26 January 2023
| | Streatham 2 | v | WW2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |
CLL2
To be played Thu 16 February 2023
| | WW2 | v | Streatham 2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |
CLL2
To be played Thu 16 March 2023
| | Hackney 2 | v | WW2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |
CLL2
To be played Thu 23 March 2023
| | Lewisham | v | WW2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |
CLL2
To be played Thu 13 April 2023
| | Pimlico 4 | v | WW2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |
CLL2
To be played Thu 25 May 2023
| | WW2 | v | Hackney 2 |
| 1 | | – | |
| 2 | | – | |
| 3 | | – | |
| 4 | | – | |
| | | – | |