Match Programme 2022-23

As over-the-board chess continues to recover after the restrictions of the pandemic, the Club is entering the London League, the Central London League, the Essex League and the returning North Circular League. In addition, we will engage in one or more friendly fixtures.

In each of the Leagues we have entered multiple teams and Members can follow their progress via the pages linked below.

In addition to match cards, the player stats for each team are included and the Aggregate stats over all teams are available further down this page.

London League (Bethnal Green/Hammersmith/Central London)

Central London League (Pimlico)

Essex League

North Circular League

Friendly Fixtures


Aggregate Statistics

The David Wood Memorial Trophy (“DWMT”) is awarded to the member recording the highest points total over all matches (cut-off date 31 May 2023). In the event of a tie on points, the trophy is shared. DWMT Conditions

 Aggregates @ 8 Jan 2023
P W D L Pts %
Ryan Colclough 1624 13 11 0 2 11 84.62
Krishna Raikundalia 1542 12 8 3 1 79.17
Paul Barclay 1804 12 5 6 1 8 66.67
David Smith 1602 11 4 7 0 68.18
Mark Murrell 1908 10 5 2 3 6 60.00
Ashley Freeman 2000 8 4 3 1 68.75
Terry Whitton 1892 9 3 5 1 61.11
Ian Hunnable 1913 10 4 2 4 5 50.00
Matthias Lataille 1737 7 4 1 2 64.29
Nigel White 1418 5 3 2 0 4 80.00
Peter McCarron 1731 6 3 2 1 4 66.67
Vittorio Nigrelli 1753 7 3 2 2 4 57.14
Steve Rix 2033 8 2 4 2 4 50.00
John Cawdery 2068 6 3 1 2 58.33
Istvan Karacsony 1820 4 3 0 1 3 75.00
Philip Staniland 1855 4 3 0 1 3 75.00
Peter Nickals 1728 6 3 0 3 3 50.00
Alfie Green 1558 2 2 0 0 2 100.00
Michael Wilson 1708 3 2 0 1 2 66.67
Terry Skippen 1505 3 2 0 1 2 66.67
Cormac Stamper 1231 3 2 0 1 2 66.67
Voldi Gailans 1275 4 2 0 2 2 50.00
Keith Jones 1782 5 1 2 2 2 40.00
Vladimir Parols 1998 2 1 1 0 75.00
David Spearman 2073 3 1 1 1 50.00
Mark Le Gassicke 1364 3 1 1 1 50.00
Ashwin Anjulan 1461 3 1 1 1 50.00
Davide Segat 1503 4 1 1 2 37.50
Ivan Hutcheson 1490 1 1 0 0 1 100.00
TU Senan 1575 1 1 0 0 1 100.00
Michael Buckingham 1608 2 1 0 1 1 50.00
John Hodgson 2152 2 1 0 1 1 50.00
Jay Sharman 1654 3 1 0 2 1 33.33
Ben Harte 1726 4 1 0 3 1 25.00
Zoe Veselow 1688 1 0 1 0 ½ 50.00
Paul Bancroft 1990 1 0 1 0 ½ 50.00
Charlton Siddo 1774 2 0 1 1 ½ 25.00
David Rawlings 1693 2 0 0 2 0 0.00
John Jestico 1469 2 0 0 2 0 0.00
Joe Rosenberg 1548 1 0 0 1 0 0.00
Huw Jacob 1645 2 0 0 2 0 0.00
Duffy Laurence 1577 1 0 0 1 0 0.00%
Walkover  1 1 0 0 1 100.00
Default  3 0 0 3 0 0.00
             
 44 Players 202 94 50 58 119 58.91%