2024-25
The John Philpott Trophy commemorates the life and contribution of John Philpott, not just for the Club but also for the County where he had success without parallel as a County team Captain and at national level for the ECF. That’s why the trophy bears the inscription “Club, County, Country”.
The Trophy is awarded annually to the member who achieves the highest points score in Rapid games during the year, from the start of the summer competitions to the following 31 May.
Competitions included:
- all points scored in the Club Rapid Championship, plus
- each member’s results in all Rapidplay matches for the Club during the season and in the summer season that preceded it.
The latter point is deliberately unspecific because it includes “Bonanza Night”, which is when we hold the matches between the Club’s teams in the North Circular Chess League’s Baum Trophy competition, which is normally in May ahead of the formal inception of that year’s summer competition. There is therefore a short overlap between the end of one “year” and the start of the next.
To put some detail to this period for 2024-25, this will cover Bonanza Night held on 28 May 2024 as part of the NCCL 2024 Baum Trophy (Rapid team League) through to 31 May 2025.
2024-25 Competitions included:
- NCCL Baum Trophy 2024;
- NCCL 2024 U1650 Rapid Team competition;
- NCCL 2024-25 Lawrance Cup – Rapid Team KO
- NCCL 2024-25 Finchley Cup – Rapid Team KO
- SCCU 2024 Teams’ Rapid;
- Essex 2024 Summer Teams Rapid KO;
- 2024-25 Club Rapid Championship.
Link to: John Philpott Trophy Conditions
John Philpott Trophy Table
Philpott table at 28 Dec 2024 | Rapid Ch | Matches | Total |
Partha Mulay 2000 | 15.5 | 15½ | |
John Cawdery 2040 | 15 | 15 | |
David Spearman 2069 | 15 | 15 | |
Philip Staniland 1829 | 12½ | 12½ | |
Nigel White 1388 | 12½ | 12½ | |
Davi Diniz Afonso 1708 | 12 | 12 | |
Ashwin GopiKrishna 1520 | 12 | 12 | |
Finbar McLoughlin 1532 | 11 | 11 | |
Matthias Lataille 1667 | 10½ | 10½ | |
Mark Murrell 1883 | 10 | 10 | |
Istvan Karacsony 1812 | 9 | 9 | |
Paul Barclay 1722 | 8½ | 8½ | |
Ryan Colclough 1674 | 8½ | 8½ | |
Eitan Eisen 1165 | 8½ | 8½ | |
Ian Hunnable 1938 | 8½ | 8½ | |
Steve Rix 2058 | 8½ | 8½ | |
Ashwin Anjulan 1749 | 7 | 7 | |
Almas Dohon 1470 | 7 | 7 | |
Keith Jones 1676 | 7 | 7 | |
Puzant AA Merdinian Jr 1605 | 6 | 6 | |
David Smith 1452 | 6 | 6 | |
Reyaansh Narula 1269 | 5½ | 5½ | |
Krishna Raikundalia 1454 | 5½ | 5½ | |
Huw Jacob 1405 | 5 | 5 | |
Albert Merdinian 1238 | 5 | 5 | |
Chenthuran Narasimman 1247 | 5 | 5 | |
Zain Qureshi 1386 | 5 | 5 | |
Mary Cawdery 1173 | 4½ | 4½ | |
Ray Chu 1163 | 3½ | 3½ | |
Sarwayogan Karlmarx 1242 | 3 | 3 | |
TU Senan 1594 | 3 | 3 | |
Zoe Veselow 1634 | 3 | 3 | |
John Hodgson 2130 | 2½ | 2½ | |
Ted Nicholson 689 | 2½ | 2½ | |
Jay Demetriou 1438 | 2 | 2 | |
Srikar Gunda 1086 | 2 | 2 | |
Ben Harte 1634 | 2 | 2 | |
Jakub Kmiecik 1241 | 2 | 2 | |
Puzant Merdinian 1449 | 2 | 2 | |
Jay Sharman 1573 | 2 | 2 | |
Terry Whitton 1932 | 2 | 2 | |
Aakarsh Dwivedi 681 | 1½ | 1½ | |
Paramaguru Gurusamy 1602 | 1½ | 1½ | |
Aaryan Patnam 1459 | 1½ | 1½ | |
Zakariya Ashiq 702 | 1 | 1 | |
John Jestico 1403 | 1 | 1 | |
Jagdeep Sanger 839 | 1 | 1 | |
Rex Clark 1203 | ½ | ½ | |
Donar Haci 1200 | ½ | ½ | |
Ivan Hutcheson 1461 | ½ | ½ | |
Shaurya Shivhare 938 | ½ | ½ | |
Michael Wilson 1660 | ½ | ½ | |
Adam Aziz 800 | 0 | 0 | |
Peter Nickals 1663 | 0 | 0 | |
Fin O’Regan 975 | 0 | 0 | |
Amir Wilson 1295 | 0 | 0 | |
56 players |