2025-26 Handicap Blitz Champion: David Spearman
Link for full details of how the Handicap Blitz GP works
2026-27 Events
These are “W&WCC closed” events – open to Members only.
Each round in the series of five is a free-standing time handicapped Swiss event as well as counting towards the Grand Prix trophy. Each date in the list below will be linked to its tournament pages as and when they are published.
HBGP 1 – 27 October 2026
HBGP 2 – 1 December 2026
HBGP 3 – 2 February 2027
HBGP 4 – 2 March 2027
HBGP 5 – 4 May 2027
ONLY those games in which the players have the same time for the game – i.e. the players are both in the same rating group and therefore have 8 minutes each for the game – will be submitted for ECF Blitz rating and these will be shown on the ECF LMS which is the means by which results are submitting for rating. (Games in which the players do not have the same time on the clock cannot be rated.)
Latest Grand Prix scores and standings will be given further down this page, updating after each event.
Click the above link(s) for the Tournament pages. In each tournament, the figure in the columns headed “Origin” give each player’s rating group for the purposes of the time Handicap (see Rules).
Entry – Enter each event when invited, by email to tournaments@wansteadandwoodfordchess.club
The following are the rating bands:
0 – 2151+
1 – 2001-2150
2 – 1851-2000
3 – 1701-1850
4 – 1551-1700
5 – 1401-1550
6 – 1400 and below
Grand Prix Scores and current standings (sorted after each event) appear below.
Each event will be 6 or 7 rounds, as timings allow; 7 rounds preferred.
Link: HBGP Conditions
Handicap Blitz Grand Prix 2026-27
| ROUNDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Group | 1 | 2 | 3 | 4 | 5 | Total | Played |
| 1 | Mary Cawdery | [4] | 6.5 | 6.5 | 1 | ||||
| 2 | John Cawdery | [1] | 5.5 | 5.5 | 1 | ||||
| 3 | Walsh, James | [6] | 5 | 5 | 1 | ||||
| 4 | Alex Collyer | [3] | 5 | 5 | 1 | ||||
| 5 | Daniel Wetham | [6] | 4.5 | 4.5 | 1 | ||||
| 6 | Paul Barclay | [3] | 4.5 | 4.5 | 1 | ||||
| 7 | Terry Whitton | [2] | 4.5 | 4.5 | 1 | ||||
| 8 | David Spearman | [1] | 4.5 | 4.5 | 1 | ||||
| 9 | Aadi Pimple | [6] | 4 | 4 | 1 | ||||
| 10 | Oliver Hoxha | [5] | 4 | 4 | 1 | ||||
| 11 | Ivan Hutcheson | [5] | 4 | 4 | 1 | ||||
| 12 | Peter Nickals | [4] | 4 | 4 | 1 | ||||
| 13 | Arjun Kattimani | [6] | 3.5 | 3.5 | 1 | ||||
| 14 | Nathan Podaru | [6] | 3.5 | 3.5 | 1 | ||||
| 15 | Vishal Lachani | [6] | 3.5 | 3.5 | 1 | ||||
| 16 | Green, Alfie | [5] | 3.5 | 3.5 | 1 | ||||
| 17 | Toby Pang | [5] | 3.5 | 3.5 | 1 | ||||
| 18 | Mark Murrell | [3] | 3.5 | 3.5 | 1 | ||||
| 19 | John Jestico | [6] | 3 | 3 | 1 | ||||
| 20 | Rudransh Vinodh | [6] | 3 | 3 | 1 | ||||
| 21 | Dilshan Dayaratne | [6] | 3 | 3 | 1 | ||||
| 22 | Jay Sharman | [5] | 3 | 3 | 1 | ||||
| 23 | Dai Harris | [5] | 3 | 3 | 1 | ||||
| 24 | Aryaman Sharma | [6] | 2.5 | 2.5 | 1 | ||||
| 25 | Christian Tshimuanga | [6] | 2 | 2 | 1 | ||||
| 26 | Surya Vadanan | [6] | 2 | 2 | 1 | ||||
| 27 | Mahesh Pimple | [6] | 2 | 2 | 1 | ||||
| 28 | Jagdeep Sanger | [6] | 1 | 1 | 1 | ||||
| 29 | Praveenkumar Dhavamani | [6] | 0 | 0 | 1 | ||||
| 30 | Dharshan Praveenkumar | [6] | 0 | 0 | 1 | ||||
| 31 | Fin O’Regan | [6] | 0 | 0 | 1 | ||||
| Table after HBGP1 – sorted by Total (descending), Events Played (ascending), Group (descending) | |||||||||
