This page records the Club’s participation in the Rapid team events run by the North Circular Chess League.
In these events each match is comprised of two rounds played at G20+10 (Game in 20 minutes + 10 seconds per move for each player); equates to 30 minutes each for 60 moves – longer if the game goes beyond 60 moves.
There are two summer leagues, in which we have entered a total of four teams, the Baum Trophy, in which we entered two teams – BT1 and BT2 – and the Rapid U1650 league in which we entered a further two teams, styled NR3 and NR4. The matches between the Wanstead teams all took place as usual on “Bonanza Night” which was played on 26 May 2026.
There are also two KO Cups, the Lawrance Cup and the Finchley Cup, which are played during the regular “winter” league season. The Lawrance Cup is for Division A teams, the Finchley Cup is for teams in Divisions B and C. In each of these competitions, W&WCC is the current holder. Entry to these competitions will be made in due course.
The NCCL competitions allow teams to agree to play additional boards over the stated minimum for each competition.
All the games played by Wanstead members in these competitions count towards the John Philpott Trophy in the following manner: the summer Rapid leagues which count towards the John Philpott Trophy for 2026-27 are those played in summer 2026, which are recorded in the NCCL season 2025-26. The Cup matches are those played in the NCCL “winter” season 2026-27.
NCCL on ECF LMS
NCCL Rapids 2026 (summer) and 2026-27 (winter)
BT1
Fixtures
| Date | Result | Home Team | Score | Away Team |
| Tue 26 May 2026 | Won | W&W 2 | 1-7 | W&W 1 |
| Tue 23 Jun 2026 | Won | W&W 1 | 7-1 | Chingford 1 |
| Tue 7 Jul 2026 | Won | Barking 2 | 1½-6½ | W&W 1 |
| Tue 28 Jul 2026 | | W&W 1 | – | Barking 1 |
| Tue 25 Aug 2026 | | Enfield 1 | – | W&W 1 |
BT1
Player Stats
…will appear below.
| NCCL Baum Trophy BT1 | Rtg | P | W | D | L | Pts | % |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| 18 Players | | 68 | 44 | 10 | 14 | 49 | 72.06 |
BT1
Played Tuesday, 26 May 2026, at Wanstead
| | W&W 1 | R1 | R2 | W&W 2 |
| 1 | Lataille, Matthias 1705 [W, B] | 0-1 | ½-½ | Spearman, David 2012 [B, W] |
| 2 | Jones, Keith S 1673 | 0-1 | ½-½ | Veselow, Zoe 1902 |
| 3 | Yiannoullou, Nicholas 1700 | 0-1 | 0-1 | Hunnable, Ian D 1873 |
| 4 | Sharman, Jay 1513 | 0-1 | 0-1 | Whitton, Terry D 1849 |
| | Average 1648 | 0-4 | 1-3 | Average 1909 |
| | | 1-7 | |
BT1
Played Tuesday, 23 June 2026, at Wanstead
| | W&W 1 | R1 | R2 | Chingford 1 |
| 1 | Mulay, Partha 2125 [W, B] | 0-1 | 1-0 | Hughes, Gavin James 1862 [B, W] |
| 2 | Hodgson, John H 2086 | 1-0 | 1-0 | Rose, Peter W 1789 |
| 3 | Spearman, David 2008 | 1-0 | 1-0 | Oakley, Robin J 1729 |
| 4 | Cawdery, John 2004 | 1d0 | 1d0 | Morrell, Andrew 1668 |
| | Average 2056 | 3-1 | 4-0 | Average 1762 |
| | | 1-7 | |
BT1
Played Tuesday, 7 July 2026, Away
| | Barking 2 | R1 | R2 | W&W 1 |
| 1 | Jaszkiwskyj, Peter 1835 [B, W] | ½-½ | 0-1 | Spearman, David 2032 [W, B] |
| 2 | Cresswell, Mike J 1752 | 0-1 | 0-1 | Cawdery, John 2008 |
| 3 | Sinha, Anup 1720 | ½-½ | ½-½ | Rix, Steven JL 1997 |
| 4 | Chtym, Vladimir 1459 | 0-1 | 0-1 | GopiKrishna, Ashwin 1979 |
| 5 | Average 1692 | 1-3 | ½-3½ | Average 2004 |
| 6 | | 1-7 | |
BT1
To be Played Tuesday, 28 July 2026, at Home
| | W&W 1 | R1 | R2 | Barking 1 |
| 1 | | – | – | |
| 2 | | – | – | |
| 3 | | – | – | |
| 4 | | – | – | |
| | | – | – | |
| | | – | |
BT1
To be Played Tuesday, 25 August 2026, Away
| | Enfield 1 | R1 | R2 | W&W 1 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| | | | | |
| | | | | |
BT2
Fixtures
| Date | Result | Home Team | Score | Away Team |
| Tue 26 May 2026 | Lost | W&W 2 | 1-7 | W&W 1 |
| Tue 30 Jun 2026 | Won | W&W 2 | 5½ – 2½ | Enfield 1 |
| Tue 07 Jul 2026 | Lost | Barking 1 | 7½ – ½ | W&W 2 |
| Tue 28 Jul 2026 | | W&W 2 | – | Barking 2 |
| Mon 17 Aug 2026 | | Chingford 1 | – | W&W 2 |
BT2
Player Stats
…will appear below.
| NCCL Baum Trophy BT2 05 Aug 2025 | Rtg | P | W | D | L | Pts | % |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
BT1
Played Tuesday, 26 May 2026, at Wanstead
| | W&W 2 | R1 | R2 | W&W 1 |
| 1 | Lataille, Matthias 1705 [W, B] | 0-1 | ½-½ | Spearman, David 2012 [B, W] |
| 2 | Jones, Keith S 1673 | 0-1 | ½-½ | Veselow, Zoe 1902 |
| 3 | Yiannoullou, Nicholas 1700 | 0-1 | 0-1 | Hunnable, Ian D 1873 |
| 4 | Sharman, Jay 1513 | 0-1 | 0-1 | Whitton, Terry D 1849 |
| | Average 1648 | 0-4 | 1-3 | Average 1909 |
| | | 1-7 | |
BT2
Played Tuesday, 30 June 2026, at Wanstead
| | W&W 2 | R1 | R2 | Enfield 1 |
| 1 | Barclay, Paul R 1747 [B, W] | 0-1 | ½-½ | McNish, David 1487 [W, B] |
| 2 | Li, Colin 1637 | 1-0 | 1-0 | Kyriacou, Kyriacos 1503 |
| 3 | Chu, Ray 1424 | 1-0 | 1-0 | McWilliams, Mark D 1321 |
| 4 | Lachani, Vishal 1136 | 0-1 | 1-0 | Kapur, Gul 1299 |
| | Average 1486 | 2-2 | 3½-½ | Average 1403 |
| | | 5½-2½ | |
BT2
Played Tuesday 7 Jul 2026, Away
| | Barking 1 | R1 | R2 | W&W 2 |
| 1 | Pereslavtsev, Alexandr 2244 [B, W] | 1-0 | 1-0 | Whitton, Terry D 1864 [W, B] |
| 2 | Goldberg, Jeff A 2105 | 1-0 | ½-½ | Barclay, Paul R 1724 |
| 3 | Ismailov, Roman 2032 | 1-0 | 1-0 | Murrell, Mark R A 1809 |
| 4 | Robinson, James M 1902 | 1-0 | 1-0 | Li, Colin 1649 |
| | Average 2071 | 4-0 | 3½-½ | Average 1745 |
| | | 7½-½ | |
BT2
To be Played Tuesday, 28 Jul 2026 at Home
| | W&W 2 | R1 | R2 | Barking 2 |
| 1 | | – | – | |
| 2 | | – | – | |
| 3 | | – | – | |
| 4 | | – | – | |
| | | | | |
BT2
To be Played Monday 17 Aug 2026, Away
| | Chingord 1 | R1 | R2 | W&W 2 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| | | | | |
NR3
Fixtures
| Date | Result | Home Team | Score | Away Team |
| Tue 26 May 2026 | Won | W&W 3 | 6-2 | W&W 4 |
| Tue 26 May 2026 | Lost | W&W 4 | 5-3 | W&W 3 |
| Tue 9 Jun 2026 | Lost | W&W 3 | 3-7 | Enfield 2 |
| Thu 18 Jun 2026 | Lost | Walthamstow 1 | 7-1 | W&W 3 |
| Tue 30 Jun 2026 | Won | W&W 3 | 5½-2½ | Chingford 2 |
| Mon 3 Aug 2026 | | Chingford 2 | – | W&W 3 |
| Tue 11 Aug 2026 | | W&W 3 | – | Walthamstow 1 |
| Tue 18 Aug 2026 | | Enfield 2 | – | W&W 3 |
NR3
Player Stats
…will appear below.
| NCCL U1650R 3rd Team | Rtg | P | W | D | L | Pts | % |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
NR3
Played Tuesday, 26 May 2026, at Wanstead
| | W&W 3` | R1 | R2 | W&W 4 |
| 1 | Green, Alfie 1442 [W, B] | 1–0 | 0–1 | Cawdery, Mary 1606 [B, W] |
| 2 | McDonnell Bond, Alex 1391 | 1–0 | 1–0 | Chu, Ray 1380 |
| 3 | Jestico, John V 1337 | 0–1 | 1–0 | Narula, Reyaansh 1204 |
| 4 | White, Nigel 1334 | 1–0 | 1–0 | Sharma, Aryaman 1059 |
| | Average 1376 | 3-1 | 3-1 | Average 1313 |
| | | 6-2 | |
NR3
Played 26 May 2026, at Wanstead
| | W&W 4 | R1 | R2 | W&W 3 |
| 1 | Dayaratne, Dilshan 1114 [B, W] | 0-1 | 0-1 | Walsh, James 1279 [W, B] |
| 2 | Lachani, Vishal 933 | 1-0 | 1-0 | Tshimuanga, Christian 1400 |
| 3 | Thivyarajah, Hrithik 764 – R1 | 0-1 | | Okonkwo, Emmanuel 1450 – R1 |
| 3 | Rizwan, Muhammad Wildan – R2 | | 1-0 | Okonkwo, Emmanuel 1450 – R2 |
| 4 | Vinodh, Rudransh 500 – R1 | 1-0 | | O’Regan, A Fin 887 – R1 |
| 4 | El-Hosaini Floyd, Rumi – R2 | | 1-0 | O’Regan, A Fin 887 – R2 |
| | | 2-2 | 3-1 | |
| | | 5-3 | |
NR3
Played Tuesday, 9 June 2026, at Home
| | W&W 3 | R1 | R2 | Enfield 2 |
| 1 | Wilson, Michael GA 1539 [B, W] | ½-½ | ½-½ | Kyriacou, Kyriacos 1501 [W, B] |
| 2 | Sharman, Jay 1508 | 0-1 | 0-1 | McWilliams, Mark D 1280 |
| 3 | Jacob, Huw D 1413 | 1-0 | 1-0 | McHugh, Ralph 1255 |
| 4 | McDonnell Bond, Alex 1410 | 0-1 | 0-1 | Kapur, Gul 1271 |
| 5 | Segat, Davide 1404 | 0-1 | 0-1 | March, Steven 1388 |
| | | 1½-3½ | 1½-3½ | |
| | | 3-7 | |
NR3
Played Thursday, 18 June 2026, Away
| | Walthamstow 1 | R1 | R2 | W&W 3 |
| 1 | Heimann, Gergo 1509 [B, W] | 1-0 | ½-½ | Wilson, Michael GA 1537 [W, B] |
| 2 | Ladds, David 1485 | ½-½ | 1-0 | McDonnell Bond, Alex 1382 |
| 3 | Marquet, Vincent 1466 | 1-0 | 1-0 | Segat, Davide 1383 |
| 4 | Bowles, Cennydd 1378 | 1-0 | 1-0 | Walsh, James 1283 |
| | Average 1460 | 3½-½ | 3½-½ | Average 1397 |
| | | 7-1 | |
NR3
Played Tuesday, 30 June 2026, at Home
| | W&W 3 | R1 | R2 | Chingford 2 |
| 1 | Qureshi, Zain 1513 [B, W] | 0-1 | 1-0 | Sediqi, Masood 1640 [W, B] |
| 2 | Green, Alfie 1434 | ½-½ | 0-1 | Moses, Lester 1385 |
| 3 | McDonnell Bond, Alex 1388 | 1-0 | 1-0 | Neogy, A Robin (Robbie) 1272 |
| 4 | White, Nigel 1308 | 1-0 | 1-0 | Dawson, John 1316 |
| | Average 1411 | 2½-1½ | 3-1 | Average 1404 |
| | | 5½-2½ | |
NR3
To be Played Monday, 3 August 2026, Away
| | Chingford 2 | R1 | R2 | W&W 3 |
| 1 | | – | – | |
| 2 | | – | – | |
| 3 | | – | – | |
| 4 | | – | – | |
| | | – | – | |
| | | – | |
NR3
To be Played Tuesday, 11 August 2026, at Home
| | W&W 3 | R1 | R2 | Walthamstow 1 |
| 1 | | – | – | |
| 2 | | – | – | |
| 3 | | – | – | |
| 4 | | – | – | |
| | | – | – | |
| | | – | |
NR3
To be Played Tuesday 18 August 2026, Away
| | Enfield 2 | R1 | R2 | W&W 3 |
| 1 | | – | – | |
| 2 | | – | – | |
| 3 | | – | – | |
| 4 | | – | – | |
| | | – | – | |
| | | – | |
NR4
Fixtures
| Date | Result | Home Team | Score | Away Team |
| Tue 26 May 2026 | Lost | W&W 3 | 6-2 | W&W 4 |
| Tue 26 May 2026 | Won | W&W 4 | 5-3 | W&W 3 |
| Mon 8 Jun 2026 | Won | Chingford 2 | 4-12 | W&W 4 |
| Tue 7 Jul 2026 | Won | W&W 4 | 9-7 | Walthamstow 1 |
| Tue 28 Jul 2026 | | W&W 4 | – | Chingford 2 |
| Tue 11 Aug 2026 | | W&W 4 | – | Enfield 2 |
| Thu 20 Aug 2026 | | Walthamstow 1 | – | W&W 4 |
| Tue 25 Aug 2026 | | Enfield 2 | – | W&W 4 |
NR4
Player Stats
| NCCL U1650R 4th Team | Rtg | P | W | D | L | Pts | % |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
NR3
Played Tuesday, 26 May 2026, at Wanstead
| | W&W 3` | R1 | R2 | W&W 4 |
| 1 | Green, Alfie 1442 [W, B] | 1–0 | 0–1 | Cawdery, Mary 1606 [B, W] |
| 2 | McDonnell Bond, Alex 1391 | 1–0 | 1–0 | Chu, Ray 1380 |
| 3 | Jestico, John V 1337 | 0–1 | 1–0 | Narula, Reyaansh 1204 |
| 4 | White, Nigel 1334 | 1–0 | 1–0 | Sharma, Aryaman 1059 |
| | Average 1376 | 3-1 | 3-1 | Average 1313 |
| | | 6-2 | |
NR3
Played 26 May 2026, at Wanstead
| | W&W 4 | R1 | R2 | W&W 3 |
| 1 | Dayaratne, Dilshan 1114 [B, W] | 0-1 | 0-1 | Walsh, James 1279 [W, B] |
| 2 | Lachani, Vishal 933 | 1-0 | 1-0 | Tshimuanga, Christian 1400 |
| 3 | Thivyarajah, Hrithik 764 – R1 | 0-1 | | Okonkwo, Emmanuel 1450 – R1 |
| 3 | Rizwan, Muhammad Wildan – R2 | | 1-0 | Okonkwo, Emmanuel 1450 – R2 |
| 4 | Vinodh, Rudransh 500 – R1 | 1-0 | | O’Regan, A Fin 887 – R1 |
| 4 | El-Hosaini Floyd, Rumi – R2 | | 1-0 | O’Regan, A Fin 887 – R2 |
| | | 2-2 | 3-1 | |
| | | 5-3 | |
NR4
To be Played Tuesday, 8 June 2026, Away
| | Chingford 2 | R1 | R2 | W&W 4 |
| 1 | Harrison, David 1643 | 1 – 0 | 1 – 0 | Kumaran, Arjun 1623 |
| 2 | Sediqi, Masood 1640 | 1 – 0 | 0 – 1 | Cawdery, Mary 1591 |
| 3 | Frate, Anthony 1395 – R1 | 0 – 1 | | Manikandan, Maadesh 1422 – R1 |
| 3 | Odeyemi, Steve 1300 – R2 | | 0 – 1 | Manikandan, Maadesh 1422 – R2 |
| 4 | Moses, Lester 1396 | ½ – ½ | 0 – 1 | Chu, Ray 1371 |
| 5 | Ebden, Mark 1100 | 0 – 1 | 0 – 1 | Eisen, Eitan 1286 |
| 6 | Odeyemi, Steve 1300 – R1 | ½ – ½ | | Pang, Toby 1285 – R1 |
| 6 | Goldhill, Gavin – R2 | | 0 – 1 | Pang, Toby 1285 – R2 |
| 7 | Otubambo, Michael 1200 | 0 – 1 | 0 – 1 | Hoxha, Oliver 1194 |
| 8 | Otubambo, Joel 1000 | 0 – 1 | 0 – 1 | Lachani, Vishal 1056 |
| | | 3-5 | 1-7 | |
| | | 4-12 | |
NR4
Played Tuesday, 7 July 2026, at Home
| | W&W 4 | R1 | R2 | Walthamstow 1 |
| 1 | Cawdery, Mary 1661 [B, W] | 1-0 | 0-1 | Heimann, Gergo 1519 [W, B] |
| 2 | Narula, Reyaansh 1170 – R1 | 0-1 | | Elbro, Daniel 1511 – R1 |
| 2 | Kumaran, Arjun 1600 – R2 | | 1-0 | Elbro, Daniel 1511 – R2 |
| 3 | Eisen, Eitan 1319 | 1-0 | ½-½ | Marquet, Vincent 1426 |
| 4 | Hoxha, Oliver 1239 | 0-1 | ½-½ | Bowles, Cennydd 1393 |
| 5 | Ali, Yusuf 1215 | 0-1 | 0-1 | Dimitrov, Mariyan 82 |
| 6 | Lachani, Vishal 1158 | 1-0 | 1-0 | Nathan, Christopher 82 |
| 7 | Sharma, Aryaman 1035 | 0-1 | 1-0 | Heaphy, Hollie 82 |
| 8 | Kattimani, Arjun 930 | 1-0 | 1-0 | Ryder, James 82 |
| | | 4-4 | 5-3 | |
| | | 9-7 | |
NR4
To be Played Tuesday, 28 July 2026, at Home
| | W&W 4 | R1 | R2 | Chingford 2 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| | | | | |
| | | | |
NR4
To be Played Tuesday, 11 August 2026, Away
| | W&W 4 | R1 | R2 | Enfield 2 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| | | | | |
| | | | |
NR3
To be Played Thursday, 20 August 2026, Away
| | Walthamstow 1 | R1 | R2 | W&W 4 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| | | | | |
| | | | |
NR3
To be Played Date, at Wanstead
| | Enfield 2 | R1 | R2 | W&W 4 |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| | | | | |
| | | | |