2024-25
A tight contest over another pulsating season sees two points covering the top seven places in the final ‘Wagstaff’ table. Congratulations to John Cawdery in adding the RWMS to his John Philpott Trophy (which covers similar ground in Rapid games). John tops the table with 28½ points from 38 games. John pipped David Spearman to the post by half a point.
NB The statistics presented at the AGM on 10 June 2025 showed all match statistics up to 4 June 2025. The Roy Wagstaff Memorial Shield 2024-25 runs from 1 June 2024 to 31 May 2025, results known at that date. Therefore the London League match on 2 June 2025 and the outstanding Club Championship results (3 games) are not included in the RWMS for 2024-25, but will be shown in the 2025-26 RWMS. This does not affect the destination of the RWMS for 2024-25.
The Roy Wagstaff Memorial Shield commemorates the Club’s co-founder, who played such an important ‘leading light’ role in the Club’s foundation and development. This trophy therefore embraces a broad spectrum of the Club’s activities and is awarded to the member who, over the season (1 June to the following 31 May) records the highest total of points scored in:
- the Club Championship
- the Lightning Championship
- the Blitz Championship; and…
- each member’s best 15 scores in standard play matches for the Club and includes Ladder games
NB The statistics presented at the AGM on 10 June 2025 showed all match statistics up to 4 June 2025. The Roy Wagstaff Memorial Shield 2024-25 runs from 1 June 2024 to 31 May 2025, results known at that date. Therefore the London League match on 2 June 2025 and the outstanding Club Championship results (3 games) are not included in the RWMS for 2024-25, but will be shown in the 2025-26 RWMS. This does not affect the destination of the RWMS for 2024-25.
Link to: Roy Wagstaff Memorial Shield Conditions
In the table below, the plus signs indicate the columns which contribute to the Total.
+ | + | + | + | |||||
---|---|---|---|---|---|---|---|---|
Match + Ladder component | ||||||||
Wagstaff table at 31 May 2025 | Lng | Blz | Ch Rds | Ch | W | D | M/L | Total |
John Cawdery 2086 | 4½ | 4 | 9 | 7½ | 10 | 5 | 12½ | 28½ |
David Spearman 2110 | 4½ | 5 | 9 | 6½ | 9 | 6 | 12 | 28 |
Partha Mulay 2119 | 6½ | 6½ | 9 | 7 | 6 | 3 | 7½ | 27½ |
Ian Hunnable 1927 | 3½ | 3½ | 8 | 5 | 15 | 0 | 15 | 27 |
Terry Whitton 1946 | 4 | 3½ | 9 | 6½ | 11 | 4 | 13 | 27 |
Mark Murrell 1857 | 4 | 3 | 9 | 4½ | 15 | 0 | 15 | 26½ |
Matthias Lataille 1791 | 4 | 2½ | 9 | 6 | 13 | 2 | 14 | 26½ |
Ashwin GopiKrishna 1569 | 5 | 9 | 5 | 12 | 2 | 13 | 23 | |
Philip Staniland 1879 | 4 | 9 | 5½ | 13 | 2 | 14 | 23½ | |
Peter Nickals 1744 | 3½ | ½ | 9 | 4 | 15 | 0 | 15 | 23 |
Paul Barclay 1797 | 3 | 3½ | 9 | 6 | 6 | 9 | 10½ | 23 |
Finbar McLoughlin 1850 | 4½ | 9 | 5½ | 11 | 4 | 13 | 23 | |
Steve Rix 2019 | 4 | 9 | 6½ | 8 | 7 | 11½ | 22 | |
Krishna Raikundalia 1572 | 2½ | 5 | 8 | 4½ | 7 | 2 | 8 | 20 |
Erik de Bok 1684 | 4½ | 4 | 9 | 6½ | 4 | 3 | 5½ | 20½ |
John Hodgson 2040 | 5 | 9 | 7 | 4 | 8 | 8 | 20 | |
James Walsh 1418 | 3½ | 8 | 3½ | 7 | 3 | 8½ | 15½ | |
Davi Diniz Afonso 1898 | 5½ | 8 | 5 | 5 | 3 | 6½ | 17 | |
Nigel White 1472 | 2 | 9 | 4 | 8 | 4 | 10 | 16 | |
Colin Li 1645 | 9 | 5½ | 9 | 2 | 10 | 15½ | ||
Istvan Karacsony 1887 | 4½ | 8 | 5 | 5 | 1 | 5½ | 15 | |
Pete Meadows 1660 | 9 | 5 | 9 | 2 | 10 | 15 | ||
Almas Dohon 1581 | 9 | 4½ | 5 | 9 | 9½ | 14 | ||
Ryan Colclough 1714 | 8 | 5 | 7 | 3 | 8½ | 13½ | ||
Ivan Hutcheson 1492 | 3½ | 3 | 7 | 3½ | 3 | 0 | 3 | 13 |
David Smith 1506 | 3½ | 2½ | 7 | 2 | 4 | 1 | 4½ | 12½ |
Huw Jacob 1618 | 1½ | 4 | 9 | 3½ | 1 | 2 | 2 | 11 |
Reyaansh Narula 1251 | 2 | 2½ | 9 | 3 | 3 | 1 | 3½ | 11 |
John Jestico 1405 | 9 | 5 | 4 | 2 | 5 | 10 | ||
Ashley Freeman 1990 | 4½ | 6 | 4 | 1 | 0 | 1 | 9½ | |
Michael Wilson 1660 | 9 | 5 | 4 | 1 | 4½ | 9½ | ||
Mark Le Gassicke 1314 | 9 | 3½ | 3 | 1 | 3½ | 7 | ||
Sarwayogan Karlmarx 1218 | 9 | 4 | 3 | 0 | 3 | 7 | ||
Chenthuran Narasimman 1411 | 2 | 9 | 5 | 1 | 0 | 1 | 8 | |
Toby Pang 1100 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 8 |
Ben Harte 1674 | 7 | 2 | 8 | 8 | ||||
Keith Jones 1732 | 4 | 7 | 7½ | 7½ | ||||
Puzant AA Merdinian Jr 1603 | 9 | 5 | 2 | 0 | 2 | 7 | ||
Ted Nicholson 1200 | 9 | 5 | 1 | 2 | 2 | 7 | ||
Puzant Merdinian 1467 | 9 | 3½ | 2 | 0 | 2 | 5½ | ||
Voldi Gailans 1326 | 9 | 2½ | 4 | 0 | 4 | 6½ | ||
Davide Segat 1473 | 9 | 4 | 1 | 1 | 1½ | 5½ | ||
TU Senan 1612 | 9 | 4½ | 2 | 0 | 2 | 6½ | ||
Alex Collyer 1780 | 6 | 0 | 6 | 6 | ||||
Paul Read 1270 | 9 | 3 | 3 | |||||
Jay Sharman 1617 | 9 | 4½ | 0 | 3 | 1½ | 6 | ||
Srikar Gunda 885 | 9 | 3 | 1 | 0 | 1 | 4 | ||
Eitan Eisen 1252 | 9 | 4½ | 1 | 0 | 1 | 5½ | ||
Mary Cawdery 1133 | 3 | 2 | 1 | 2½ | 5½ | |||
Declan Molloy 1000 | 2 | 9 | 3 | 5 | ||||
Albert Merdinian 1411 | 9 | 3 | 2 | 0 | 2 | 5 | ||
Paramaguru Gurusamy 1742 | 4 | 1 | 4½ | 4½ | ||||
Aaryan Patnam 1402 | 8 | 3½ | 0 | 0 | 0 | 3½ | ||
Zoe Veselow 1793 | 3 | 3 | 4½ | 4½ | ||||
Paul Bancroft 2014 | 2 | 4 | 4 | 4 | ||||
Nic Charles 1296 | 9 | 4 | 4 | |||||
Ashwin Anjulan 1765 | 0 | 0 | 3 | 2 | 4 | 4 | ||
Jagdeep Sanger 1119 | 1 | 9 | 2 | 0 | 0 | 0 | 3 | |
Ibrahim Ali 1281 | 1 | 0 | 3 | 0 | 3 | 3 | ||
Rida Ruqayyah 2214 | 3 | 0 | 3 | 3 | ||||
Charlton Siddo 1746 | 2 | 2 | 3 | 3 | ||||
Terry Skippen 1492 | 1 | 0 | 1 | 1 | ||||
Ray Chu 1524 | 2 | 2 | 3 | 3 | ||||
Michael Buckingham 1595 | 2 | 0 | 2 | 2 | ||||
Jay Demetriou 1611 | 2 | 0 | 2 | 2 | ||||
Alfie Green 1571 | 0 | 0 | 1 | 0 | 1 | 1 | ||
Terry Lucy 1336 | 1 | 1 | 0 | 1 | ||||
Milo Cruice 800 | 4 | 1 | 1 | |||||
Artur Sygulski 2426 | 1 | 0 | 1 | 1 | ||||
Alex McDonnell Bond, 1500 | 1 | 0 | 1 | 1 | ||||
Daniel Whetham 1100 | 1 | 0 | 1 | 1 | ||||
Muhammad Wildan Rizwan 623 | 1 | 0 | 1 | 1 | ||||
Riley Akar Grams 1000 | 0 | 1 | ½ | ½ | ||||
Haci Donar 1200 | 1 | 0 | 0 | |||||
Fin O’Regan 1068 | 0 | 0 | 9 | 0 | 0 | |||
Ashwin Rai 988 | 4 | 0 | 0 | |||||
Oliver Hoxha 769 | 0 | 0 | 0 | 0 | ||||
77 Players | ||||||||
77 | ||||||||
Notes | ||||||||
Columns headed ‘+’ are those which contribut to the Total: | ||||||||
– ALL Championship, Lightning and Blitz | ||||||||
– BEST 15 Match scores |