Division 1
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Wanstead I | 10 | 8 | 2 | 0 | 53 | 27 | 18 |
| 2 | Brentwood I | 9 | 7 | 1 | 1 | 45½ | 26½ | 15 |
| 3 | Barking I | 10 | 5 | 1 | 4 | 38½ | 41½ | 11 |
| 4 | Writtle | 9 | 4 | 1 | 4 | 37½ | 34½ | 9 |
| 5 | Wanstead II | 10 | 3 | 1 | 6 | 32½ | 47½ | 7 |
| 6 | Basildon | 10 | 2 | 1 | 7 | 33 | 47 | 5 |
| 7 | Upminster I | 12 | 2 | 1 | 9 | 40 | 56 | 5 |
Division 2
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Witham | 12 | 10 | 2 | 0 | 50 | 22 | 22 |
| 2 | Southend I | 12 | 6 | 1 | 5 | 37½ | 34½ | 13 |
| 3 | Wanstead III | 10 | 5 | 2 | 3 | 33½ | 26½ | 12 |
| 4 | Barking II | 11 | 3 | 3 | 5 | 29½ | 36½ | 9 |
| 5 | Thurrock I | 12 | 3 | 2 | 7 | 29 | 43 | 8 |
| 6 | Loughton I | 10 | 3 | 2 | 5 | 28½ | 31½ | 8 |
| 7 | Ilford I | 11 | 2 | 2 | 7 | 26 | 40 | 3 |
Division 3
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Wanstead IV | 9 | 8 | 0 | 1 | 27½ | 17½ | 16 |
| 2 | Upminster II | 10 | 7 | 1 | 2 | 32½ | 17½ | 15 |
| 3 | Southend II | 11 | 6 | 1 | 4 | 31 | 24 | 13 |
| 4 | Loughton II | 9 | 4 | 2 | 3 | 21 | 24 | 10 |
| 5 | Upminster III | 11 | 4 | 0 | 7 | 25 | 30 | 8 |
| 6 | Barking III | 10 | 3 | 0 | 7 | 21½ | 28½ | 6 |
| 7 | Thurrock II | 12 | 1 | 2 | 9 | 21½ | 38½ | 2 |
Minor League
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Wanstead M | 11 | 7 | 2 | 2 | 26½ | 17½ | 16 |
| 2 | Thurrock MB | 12 | 6 | 3 | 3 | 25 | 23 | 15 |
| 3 | Southend MB | 12 | 5 | 4 | 3 | 25 | 23 | 14 |
| 4 | Upminster MA | 12 | 4 | 5 | 3 | 25½ | 22½ | 13 |
| 5 | Southend MA | 12 | 5 | 2 | 5 | 27 | 21 | 12 |
| 6 | Upminster MB | 11 | 3 | 3 | 5 | 20½ | 23½ | 9 |
| 7 | Thurrock MA | 12 | 1 | 1 | 10 | 14½ | 33½ | 3 |
There are no fixtures for your club and / or event in the current season!