Division 1
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Wanstead I | 5 | 5 | 0 | 0 | 29 | 11 | 10 |
| 2 | Brentwood I | 4 | 4 | 0 | 0 | 23½ | 8½ | 8 |
| 3 | Barking I | 5 | 3 | 0 | 2 | 18 | 22 | 6 |
| 4 | Writtle | 2 | 1 | 0 | 1 | 9½ | 6½ | 2 |
| 5 | Basildon | 4 | 1 | 0 | 3 | 13 | 19 | 2 |
| 6 | Wanstead II | 5 | 1 | 0 | 4 | 14 | 26 | 2 |
| 7 | Upminster I | 5 | 0 | 0 | 5 | 13 | 27 | 0 |
Division 2
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Witham | 5 | 5 | 0 | 0 | 22 | 8 | 10 |
| 2 | Wanstead III | 5 | 3 | 0 | 2 | 16 | 14 | 6 |
| 3 | Loughton I | 4 | 2 | 1 | 1 | 11 | 13 | 5 |
| 4 | Thurrock I | 6 | 2 | 1 | 3 | 16½ | 19½ | 5 |
| 5 | Ilford I | 5 | 1 | 1 | 3 | 13½ | 16½ | 3 |
| 6 | Barking II | 4 | 1 | 1 | 2 | 11 | 13 | 3 |
| 7 | Southend I | 5 | 1 | 0 | 4 | 12 | 18 | 2 |
Division 3
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Upminster II | 7 | 6 | 0 | 1 | 23½ | 11½ | 12 |
| 2 | Southend II | 5 | 4 | 0 | 1 | 15 | 10 | 8 |
| 3 | Upminster III | 5 | 2 | 0 | 3 | 11 | 14 | 4 |
| 4 | Wanstead IV | 3 | 2 | 0 | 1 | 9 | 6 | 4 |
| 5 | Thurrock II | 5 | 1 | 1 | 3 | 10 | 15 | 3 |
| 6 | Loughton II | 4 | 1 | 1 | 2 | 8½ | 11½ | 3 |
| 7 | Barking III | 5 | 0 | 0 | 5 | 8 | 17 | 0 |
Minor League
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
| 1 | Southend MA | 6 | 4 | 1 | 1 | 16 | 8 | 9 |
| 2 | Upminster MA | 7 | 2 | 4 | 1 | 15 | 13 | 8 |
| 3 | Upminster MB | 6 | 2 | 3 | 1 | 13½ | 10½ | 7 |
| 4 | Thurrock MB | 5 | 3 | 1 | 1 | 12½ | 7½ | 7 |
| 5 | Wanstead M | 6 | 3 | 1 | 2 | 11½ | 12½ | 7 |
| 6 | Southend MB | 5 | 1 | 2 | 2 | 9½ | 10½ | 4 |
| 7 | Thurrock MA | 7 | 0 | 0 | 7 | 6 | 22 | 0 |
There are no fixtures for your club and / or event in the current season!